Field
Friendship 4 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Kennedy | 8 | Win |
2025 Conner | 6 | Loss |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Denny Powell | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Tyler Slater | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Kyle Hartwick | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 1 |
Darrin Sliwa | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Steven Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Stross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Kennedy | 0 | 0 | 38 | 8 | 17 | 0 | 0 | 2 |
Total | 10 |
2025 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeremy Heit | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Billy Kammerer | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Mike Traylor | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chester Vincent | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Jake Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Piacentini | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Ron Brunson | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Randy Robinson | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Ron Conner | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
Paul Hill | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Tim Cowdrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Conner | 0 | 0 | 43 | 6 | 17 | 0 | 1 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 10 |
0 | 0 |
76 | 86 |
16 | 12 |
34 | 34 |
0 | 0 |
0 | 2 |
4 | 0 |