Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Kennedy | 13 | Win |
2025 Davenport | 12 | Loss |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
Denny Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Tyler Slater | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
Kurt Tinetti | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 |
Jamie Kennedy | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Kyle Hartwick | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Darrin Sliwa | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Sam Ingsoulian | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Riedel | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
2025 Kennedy | 0 | 0 | 48 | 13 | 22 | 1 | 5 | 1 |
Total | 13 |
2025 Davenport
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Max Egner | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Nolan Page | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Craig Massacesi | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Matt Economou | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 |
Alex Massacesi | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grady Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Davenport | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ron Biggs | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Eric Peplowski | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Noah Nunn | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Dylan Brown | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Brad McClellan | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
Shawn Marconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Davenport | 0 | 0 | 48 | 12 | 19 | 3 | 0 | 1 |
Troy Anderlie | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
13 | 12 |
0 | 0 |
96 | 96 |
26 | 24 |
44 | 38 |
2 | 6 |
10 | 0 |
2 | 2 |