Field
| Friendship 1 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2025 Robinson | 12 | Loss |
| 2025 Kennedy | 17 | Win |
2025 Robinson
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jeff Kubitz | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| John Robinson | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Doug Pratt | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| Bailey Biggs | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeff Lauderbauch | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Kyle Newton | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jeff Hazen | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jay Traylor | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Cameron Columbus | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 |
| Mike Ramirez | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Lou Columbus | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| Steve Perczuk | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2025 Robinson | 0 | 0 | 50 | 12 | 25 | 2 | 1 | 0 |
| Total | 13 |
2025 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jacob Lewis | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Denny Powell | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brett VanTiem | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Tyler Slater | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 0 |
| Kurt Tinetti | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Chris Misterovich | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Kyle Hartwick | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Steven Riedel | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Travis Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Kennedy | 0 | 0 | 54 | 17 | 30 | 0 | 2 | 0 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 13 | 11 |
| 0 | 0 |
| 100 | 108 |
| 24 | 34 |
| 50 | 60 |
| 4 | 0 |
| 2 | 4 |
| 0 | 0 |
