Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2024 Sokol | 13 | Loss |
| 2024 Brink | 33 | Win |
2024 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Brandon Lietke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sweeten | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Jeremy Heit | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Chris Hall | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| John Schloff | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Danny Carroll | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 2 |
| Noah Taylor | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Paul Sokol | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Scott Lawless | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Noah Nunn | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Derek Kala | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| John Artemenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Sokol | 0 | 0 | 53 | 13 | 28 | 0 | 0 | 3 |
| Keegan Guigar | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1 |
| Total | 12 |
2024 Brink
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Brink | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| John Robinson | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Max Egner | 1 | 0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Jacob Barger | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 1 |
| Devon Davenport | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 0 |
| Baran Johansen | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 2 |
| Nick Balavich | 1 | 0 | 7 | 6 | 7 | 0 | 0 | 1 |
| Scott Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McArthur | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nick Walls | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
| Ron Biggs | 1 | 0 | 5 | 2 | 5 | 1 | 0 | 0 |
| Nick Voigt | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| 2024 Brink | 0 | 0 | 61 | 33 | 42 | 3 | 2 | 4 |
| Chase Blossom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 12 | 11 |
| 0 | 0 |
| 106 | 122 |
| 26 | 66 |
| 56 | 84 |
| 0 | 6 |
| 0 | 4 |
| 6 | 8 |
