Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2024 Sokol | 22 | — |
2024 Stevens | x | — |
2024 Sokol
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Matt Sweeten | 1 | 0 | 8 | 3 | 6 | 0 | 0 | 0 |
Jeremy Heit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Danny Carroll | 1 | 0 | 7 | 6 | 5 | 0 | 0 | 1 |
Noah Taylor | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 5 | 2 | 5 | 0 | 2 | 0 |
Jon Koshewitz | 1 | 0 | 7 | 2 | 6 | 0 | 0 | 0 |
Scott Lawless | 1 | 0 | 6 | 3 | 5 | 1 | 0 | 0 |
Noah Nunn | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 1 |
Derek Kala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Artemenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Sokol | 0 | 0 | 59 | 22 | 39 | 1 | 2 | 2 |
Keegan Guigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
Total | 9 |
2024 Stevens
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
James Trimm | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
Mark Stevens | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
Joe Wurst | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
Matt Falconer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hudson | 1 | 0 | 6 | 3 | 5 | 1 | 0 | 0 |
Anthony Catenacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Thomas | 1 | 0 | 6 | 2 | 4 | 0 | 1 | 0 |
Dave Hinman | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
Matt Wehner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Davenport | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 0 |
Garrett Aginaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tepatti | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 1 |
Mike Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Stevens | 0 | 0 | 64 | 23 | 37 | 2 | 2 | 1 |
Chris Jadczak | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
Brad McClellan | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
9 | 10 |
0 | 0 |
118 | 128 |
44 | 46 |
78 | 74 |
2 | 4 |
4 | 4 |
4 | 2 |