Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2025 Trimm | 27 | Win |
| 2025 Robinson | 9 | Loss |
2025 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| James Trimm | 1 | 0 | 6 | 2 | 4 | 0 | 1 | 0 |
| Joe Wurst | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bill Welby | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
| Dave Hinman | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 0 |
| Matt Jadczak | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Brian Davenport | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 5 | 4 | 5 | 0 | 1 | 0 |
| Bobby Lawton | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Scott Lawless | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
| Matt Trimm | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Gavin Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Trimm | 0 | 0 | 60 | 27 | 40 | 1 | 3 | 0 |
| Total | 12 |
2025 Robinson
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jeff Kubitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Robinson | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Doug Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davenport | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 1 |
| Bailey Biggs | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Jeff Lauderbauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Newton | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jeff Hazen | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jay Traylor | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Cameron Columbus | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Mike Ramirez | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Lou Columbus | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Steve Perczuk | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 Robinson | 0 | 0 | 42 | 9 | 18 | 2 | 0 | 1 |
| Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
| 12 | 10 |
| 0 | 0 |
| 120 | 84 |
| 54 | 18 |
| 80 | 36 |
| 2 | 4 |
| 6 | 0 |
| 0 | 2 |
