2022 Bullock Career Stats
| Player | Jackets | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Eric Brittingham | 0 | 227 | 2174 | 540 | 1350 | 45 | 29 | 43 | 0.621 |
| James Trimm | 3 | 245 | 1857 | 589 | 1173 | 80 | 26 | 94 | 0.632 |
| Dave Bullock | 2 | 233 | 1672 | 252 | 854 | 12 | 28 | 67 | 0.511 |
| Matt Jadczak | 1 | 269 | 1237 | 227 | 528 | 15 | 13 | 0 | 0.427 |
| Nick Truscott | 1 | 112 | 711 | 334 | 463 | 25 | 12 | 79 | 0.651 |
| Corey Bell | 2 | 73 | 348 | 83 | 167 | 10 | 9 | 2 | 0.480 |
| Garrett Aginaga | 0 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Nick Deeg | 46 | 232 | 118 | 149 | 14 | 7 | 14 | 0.642 | |
| Justin McCauley | 48 | 239 | 92 | 136 | 9 | 7 | 22 | 0.569 | |
| Jake Pratt | 74 | 281 | 80 | 126 | 17 | 5 | 0 | 0.448 | |
| Chad Cartwright | 1 | 57 | 220 | 56 | 89 | 3 | 1 | 1 | 0.405 |
| Ken Tralka | 38 | 179 | 31 | 89 | 3 | 5 | 0 | 0.497 | |
| Randall Hutchinson | 0 | 35 | 162 | 59 | 85 | 0 | 9 | 7 | 0.525 |
| Anthony Bullock | 0 | 44 | 189 | 44 | 84 | 6 | 5 | 2 | 0.444 |
