2022 Bullock Career Stats
| Player | Jackets | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Eric Brittingham | 0 | 227 | 2174 | 540 | 1350 | 45 | 29 | 43 | 0.621 |
| James Trimm | 3 | 256 | 1907 | 608 | 1201 | 85 | 28 | 94 | 0.630 |
| Dave Bullock | 2 | 233 | 1672 | 252 | 854 | 12 | 28 | 67 | 0.511 |
| Matt Jadczak | 1 | 280 | 1274 | 236 | 548 | 18 | 13 | 0 | 0.430 |
| Nick Truscott | 1 | 112 | 711 | 334 | 463 | 25 | 12 | 79 | 0.651 |
| Corey Bell | 2 | 84 | 402 | 97 | 198 | 12 | 13 | 2 | 0.493 |
| Nick Deeg | 56 | 289 | 156 | 188 | 22 | 7 | 26 | 0.651 | |
| Justin McCauley | 59 | 295 | 121 | 177 | 13 | 9 | 32 | 0.600 | |
| Garrett Aginaga | 0 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Jake Pratt | 85 | 325 | 90 | 144 | 18 | 5 | 0 | 0.443 | |
| Chad Cartwright | 1 | 66 | 256 | 63 | 107 | 3 | 1 | 1 | 0.418 |
| Ken Tralka | 38 | 179 | 31 | 89 | 3 | 5 | 0 | 0.497 | |
| Randall Hutchinson | 0 | 35 | 162 | 59 | 85 | 0 | 9 | 7 | 0.525 |
| Anthony Bullock | 0 | 44 | 189 | 44 | 84 | 6 | 5 | 2 | 0.444 |
