2022 Bullock Career Stats
| Player | Jackets | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Eric Brittingham | 0 | 227 | 2174 | 540 | 1350 | 45 | 29 | 43 | 0.621 |
| James Trimm | 3 | 249 | 1873 | 595 | 1184 | 83 | 28 | 94 | 0.632 |
| Dave Bullock | 2 | 233 | 1672 | 252 | 854 | 12 | 28 | 67 | 0.511 |
| Matt Jadczak | 1 | 273 | 1252 | 232 | 537 | 17 | 13 | 0 | 0.429 |
| Nick Truscott | 1 | 112 | 711 | 334 | 463 | 25 | 12 | 79 | 0.651 |
| Corey Bell | 2 | 77 | 366 | 88 | 176 | 11 | 11 | 2 | 0.481 |
| Nick Deeg | 50 | 256 | 133 | 166 | 16 | 7 | 21 | 0.648 | |
| Garrett Aginaga | 0 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Justin McCauley | 52 | 256 | 101 | 147 | 10 | 9 | 25 | 0.574 | |
| Jake Pratt | 78 | 301 | 83 | 135 | 18 | 5 | 0 | 0.449 | |
| Chad Cartwright | 1 | 61 | 236 | 60 | 98 | 3 | 1 | 1 | 0.415 |
| Ken Tralka | 38 | 179 | 31 | 89 | 3 | 5 | 0 | 0.497 | |
| Randall Hutchinson | 0 | 35 | 162 | 59 | 85 | 0 | 9 | 7 | 0.525 |
| Anthony Bullock | 0 | 44 | 189 | 44 | 84 | 6 | 5 | 2 | 0.444 |
