2022 Bullock Career Stats
| Player | Jackets | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Eric Brittingham | 0 | 227 | 2174 | 540 | 1350 | 45 | 29 | 43 | 0.621 |
| James Trimm | 3 | 252 | 1888 | 599 | 1191 | 83 | 28 | 94 | 0.631 |
| Dave Bullock | 2 | 233 | 1672 | 252 | 854 | 12 | 28 | 67 | 0.511 |
| Matt Jadczak | 1 | 276 | 1262 | 234 | 542 | 17 | 13 | 0 | 0.429 |
| Nick Truscott | 1 | 112 | 711 | 334 | 463 | 25 | 12 | 79 | 0.651 |
| Corey Bell | 2 | 80 | 381 | 94 | 188 | 12 | 12 | 2 | 0.493 |
| Nick Deeg | 53 | 273 | 143 | 174 | 18 | 7 | 25 | 0.637 | |
| Justin McCauley | 55 | 274 | 107 | 160 | 10 | 9 | 25 | 0.584 | |
| Garrett Aginaga | 0 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Jake Pratt | 81 | 310 | 85 | 138 | 18 | 5 | 0 | 0.445 | |
| Chad Cartwright | 1 | 63 | 240 | 62 | 101 | 3 | 1 | 1 | 0.421 |
| Ken Tralka | 38 | 179 | 31 | 89 | 3 | 5 | 0 | 0.497 | |
| Randall Hutchinson | 0 | 35 | 162 | 59 | 85 | 0 | 9 | 7 | 0.525 |
| Anthony Bullock | 0 | 44 | 189 | 44 | 84 | 6 | 5 | 2 | 0.444 |
