2022 Caddick Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Ricky Slater | 1 | 2161 | 497 | 1339 | 28 | 16 | 61 | 0.620 |
| Matt Thomas | 0 | 1571 | 457 | 917 | 48 | 20 | 90 | 0.584 |
| Mike Nelson | 4 | 1324 | 568 | 844 | 47 | 17 | 18 | 0.637 |
| Ryan Caddick | 1 | 1528 | 327 | 749 | 46 | 20 | 22 | 0.490 |
| Andrew Capogna | 0 | 1382 | 276 | 650 | 56 | 14 | 0 | 0.470 |
| Tyler Slater | 0 | 1090 | 336 | 601 | 23 | 28 | 23 | 0.551 |
| Baran Johansen | 2 | 636 | 207 | 324 | 27 | 15 | 5 | 0.509 |
| Brent Skiba | 1 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Matt Graham | 0 | 410 | 113 | 231 | 16 | 20 | 1 | 0.563 |
| Will Bruce | 1 | 295 | 89 | 116 | 31 | 3 | 0 | 0.393 |
| Brett Powell | 121 | 31 | 51 | 0 | 6 | 0 | 0.421 | |
| Rob Bryan | 72 | 37 | 42 | 6 | 3 | 12 | 0.583 | |
| Sean Semak | 66 | 13 | 19 | 2 | 1 | 0 | 0.288 | |
| Roberto Villareal | 20 | 4 | 9 | 0 | 0 | 0 | 0.450 |
