2022 Caddick Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Ricky Slater | 1 | 2161 | 497 | 1339 | 28 | 16 | 61 | 0.620 |
| Matt Thomas | 0 | 1600 | 469 | 938 | 48 | 20 | 90 | 0.586 |
| Mike Nelson | 4 | 1360 | 585 | 862 | 48 | 18 | 21 | 0.634 |
| Ryan Caddick | 1 | 1545 | 330 | 755 | 47 | 21 | 22 | 0.489 |
| Andrew Capogna | 0 | 1397 | 277 | 655 | 56 | 14 | 0 | 0.469 |
| Tyler Slater | 0 | 1090 | 336 | 601 | 23 | 28 | 23 | 0.551 |
| Baran Johansen | 2 | 663 | 212 | 338 | 28 | 15 | 5 | 0.510 |
| Brent Skiba | 1 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Matt Graham | 0 | 446 | 122 | 249 | 16 | 21 | 2 | 0.558 |
| Will Bruce | 1 | 303 | 90 | 118 | 31 | 3 | 1 | 0.389 |
| Brett Powell | 121 | 31 | 51 | 0 | 6 | 0 | 0.421 | |
| Rob Bryan | 72 | 37 | 42 | 6 | 3 | 12 | 0.583 | |
| Sean Semak | 66 | 13 | 19 | 2 | 1 | 0 | 0.288 | |
| Roberto Villareal | 20 | 4 | 9 | 0 | 0 | 0 | 0.450 |
