2022 Miller Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2022 Miller | 917 | 356 | 511 | 38 | 16 | 68 | 0.557 | |
| Cody Whiteside | 1 | 91 | 62 | 67 | 9 | 0 | 29 | 0.736 |
| Jimmy Kingsley | 92 | 51 | 61 | 3 | 1 | 19 | 0.663 | |
| Bobby Sanchez | 5 | 92 | 47 | 58 | 8 | 1 | 3 | 0.630 |
| Max Egner | 81 | 35 | 51 | 4 | 3 | 6 | 0.630 | |
| Cody Miller | 86 | 24 | 47 | 1 | 2 | 0 | 0.547 | |
| Chester Vincent | 0 | 85 | 26 | 41 | 4 | 1 | 1 | 0.482 |
| Chad Gravatt | 53 | 27 | 41 | 1 | 0 | 10 | 0.774 | |
| Cameron Columbus | 1 | 74 | 20 | 35 | 2 | 1 | 0 | 0.473 |
| Jon Ruggeri | 1 | 61 | 16 | 33 | 2 | 3 | 0 | 0.541 |
| Dave Miller | 7 | 48 | 14 | 26 | 2 | 2 | 0 | 0.542 |
| Wally Mersino | 1 | 50 | 11 | 17 | 1 | 1 | 0 | 0.340 |
| Mark Breault | 2 | 34 | 6 | 12 | 1 | 0 | 0 | 0.353 |
| Alex Massacesi | 43 | 10 | 11 | 0 | 0 | 0 | 0.256 | |
| Don Miller | 7 | 27 | 7 | 11 | 0 | 1 | 0 | 0.407 |
