2024 Kennedy Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Voigt | 5 | 2006 | 272 | 1287 | 446 | 739 | 63 | 41 | 21 | 0.574 |
| Eric Marshall | 3 | 2008 | 230 | 754 | 210 | 327 | 23 | 3 | 0 | 0.434 |
| Steve Grgurich | 2023 | 43 | 227 | 72 | 123 | 3 | 6 | 2 | 0.542 | |
| Darrin Sliwa | 5 | 2000 | 210 | 1070 | 462 | 634 | 61 | 14 | 74 | 0.593 |
| Jamie Kennedy | 3 | 2005 | 253 | 1196 | 372 | 651 | 39 | 18 | 22 | 0.544 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| AJ Pratt | 2020 | 77 | 316 | 114 | 146 | 23 | 9 | 4 | 0.462 | |
| Lance McLean | 2023 | 25 | 135 | 64 | 76 | 3 | 3 | 15 | 0.563 | |
| Alex Massacesi | 2021 | 84 | 240 | 48 | 76 | 8 | 3 | 0 | 0.317 | |
| Chad Gravatt | 2022 | 62 | 334 | 198 | 235 | 25 | 7 | 77 | 0.704 | |
| Rich Brady | 2022 | 28 | 95 | 18 | 37 | 3 | 1 | 0 | 0.389 | |
| Ben Gardner | 2024 | 35 | 181 | 74 | 112 | 3 | 5 | 20 | 0.619 |
