2024 Kennedy Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Voigt | 5 | 2006 | 274 | 1296 | 448 | 742 | 63 | 41 | 21 | 0.573 |
| Eric Marshall | 3 | 2008 | 232 | 757 | 211 | 327 | 24 | 3 | 0 | 0.432 |
| Steve Grgurich | 2023 | 46 | 245 | 79 | 134 | 3 | 6 | 2 | 0.547 | |
| Darrin Sliwa | 5 | 2000 | 213 | 1085 | 464 | 641 | 61 | 14 | 74 | 0.591 |
| Jamie Kennedy | 3 | 2005 | 255 | 1204 | 375 | 656 | 40 | 18 | 22 | 0.545 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| AJ Pratt | 2020 | 79 | 320 | 116 | 149 | 23 | 10 | 4 | 0.466 | |
| Lance McLean | 2023 | 25 | 135 | 64 | 76 | 3 | 3 | 15 | 0.563 | |
| Alex Massacesi | 2021 | 87 | 255 | 51 | 82 | 8 | 3 | 0 | 0.322 | |
| Chad Gravatt | 2022 | 65 | 350 | 212 | 249 | 28 | 7 | 83 | 0.711 | |
| Rich Brady | 2022 | 28 | 95 | 18 | 37 | 3 | 1 | 0 | 0.389 | |
| Ben Gardner | 2024 | 38 | 198 | 79 | 119 | 3 | 6 | 23 | 0.601 |
