2024 Kennedy Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Voigt | 5 | 2006 | 278 | 1316 | 454 | 754 | 63 | 41 | 21 | 0.573 |
| Eric Marshall | 3 | 2008 | 237 | 780 | 218 | 334 | 26 | 3 | 0 | 0.428 |
| Steve Grgurich | 2023 | 51 | 272 | 93 | 151 | 5 | 6 | 3 | 0.555 | |
| Darrin Sliwa | 5 | 2000 | 215 | 1096 | 468 | 649 | 61 | 14 | 74 | 0.592 |
| Jamie Kennedy | 3 | 2005 | 260 | 1230 | 382 | 668 | 40 | 19 | 23 | 0.543 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| AJ Pratt | 2020 | 81 | 325 | 116 | 149 | 23 | 10 | 4 | 0.458 | |
| Lance McLean | 2023 | 25 | 135 | 64 | 76 | 3 | 3 | 15 | 0.563 | |
| Alex Massacesi | 2021 | 90 | 265 | 58 | 84 | 14 | 3 | 0 | 0.317 | |
| Chad Gravatt | 2022 | 69 | 371 | 230 | 264 | 31 | 8 | 93 | 0.712 | |
| Rich Brady | 2022 | 28 | 95 | 18 | 37 | 3 | 1 | 0 | 0.389 | |
| Ben Gardner | 2024 | 41 | 217 | 87 | 130 | 3 | 6 | 24 | 0.599 |
