2025 Caddick Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Nelson | 0 | 2004 | 248 | 1368 | 684 | 871 | 26 | 18 | 40 | 0.637 |
| Andrew Capogna | 0 | 2008 | 256 | 1035 | 276 | 492 | 56 | 14 | 0 | 0.475 |
| Ryan Caddick | 1 | 2003 | 240 | 963 | 327 | 491 | 46 | 20 | 13 | 0.510 |
| Jeff Chapie | 0 | 2013 | 178 | 935 | 342 | 564 | 38 | 25 | 3 | 0.603 |
| Justin Hanning | 3 | 2007 | 163 | 907 | 370 | 543 | 26 | 40 | 46 | 0.599 |
| Brian Lister | 1 | 2016 | 131 | 615 | 161 | 323 | 22 | 8 | 1 | 0.525 |
| Ron Searcy | 1 | 2017 | 136 | 539 | 147 | 252 | 20 | 15 | 0 | 0.468 |
| Tommy Bonnici | 2020 | 102 | 513 | 223 | 283 | 17 | 14 | 28 | 0.552 | |
| Danny Carroll | 1 | 2020 | 74 | 413 | 252 | 330 | 9 | 4 | 50 | 0.799 |
| Noah Taylor | 2021 | 81 | 384 | 85 | 177 | 1 | 6 | 0 | 0.461 | |
| Chris Hall | 2 | 2018 | 114 | 337 | 88 | 122 | 11 | 4 | 0 | 0.362 |
| Will Bruce | 1 | 2018 | 102 | 295 | 89 | 116 | 31 | 3 | 0 | 0.393 |
| Andrew Anderlie | 2024 | 22 | 100 | 27 | 55 | 4 | 1 | 0 | 0.550 |
