2025 McCall Career Stats
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Brian McCall | 265 | 1371 | 473 | 803 | 48 | 39 | 67 | 0.586 |
| Jason Ford | 175 | 873 | 658 | 686 | 147 | 24 | 216 | 0.786 |
| Scott Kurk | 196 | 853 | 249 | 433 | 29 | 18 | 9 | 0.508 |
| Mel Kendziorski | 231 | 1075 | 251 | 519 | 35 | 16 | 1 | 0.483 |
| Darrin Lamphier | 159 | 804 | 390 | 552 | 42 | 12 | 33 | 0.687 |
| Tom Lipscomb | 94 | 504 | 224 | 302 | 9 | 14 | 21 | 0.599 |
| Pawel Waske | 29 | 82 | 28 | 27 | 8 | 0 | 0 | 0.329 |
| Mike Rubenstein | 49 | 256 | 114 | 146 | 7 | 13 | 16 | 0.570 |
| Jason Ramsey | 36 | 119 | 20 | 43 | 6 | 3 | 0 | 0.361 |
| Bailey Robinson | 37 | 204 | 105 | 126 | 11 | 3 | 4 | 0.618 |
| Jesse Rapanotti | 31 | 109 | 29 | 47 | 2 | 5 | 0 | 0.431 |
| Jacob Smarsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
