2025 Robinson Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 1 | 1987 | 264 | 1432 | 581 | 868 | 38 | 13 | 5 | 0.606 |
| Lou Columbus | 2 | 1995 | 228 | 1156 | 371 | 676 | 33 | 24 | 11 | 0.585 |
| John Robinson | 0 | 2015 | 177 | 876 | 328 | 481 | 66 | 33 | 4 | 0.549 |
| Jeff Kubitz | 0 | 2015 | 160 | 850 | 320 | 506 | 53 | 16 | 35 | 0.595 |
| Doug Pratt | 1 | 2016 | 146 | 755 | 311 | 432 | 37 | 18 | 17 | 0.572 |
| Devon Davenport | 1 | 2017 | 134 | 700 | 315 | 431 | 27 | 12 | 45 | 0.616 |
| Kyle Newton | 1 | 2017 | 118 | 579 | 199 | 316 | 23 | 12 | 8 | 0.546 |
| Cameron Columbus | 1 | 2022 | 75 | 370 | 132 | 208 | 7 | 9 | 14 | 0.562 |
| Jeff Lauderbauch | 0 | 2019 | 94 | 359 | 84 | 172 | 8 | 9 | 1 | 0.479 |
| Bailey Biggs | 1 | 2019 | 110 | 356 | 75 | 128 | 12 | 4 | 0 | 0.360 |
| Mike Ramirez | 2021 | 72 | 256 | 61 | 115 | 7 | 4 | 1 | 0.449 | |
| Jeff Hazen | 1 | 2020 | 65 | 238 | 62 | 101 | 2 | 6 | 0 | 0.424 |
| Steve Perczuk | 0 | 2014 | 50 | 137 | 25 | 43 | 8 | 3 | 0 | 0.314 |
