2025 Robinson Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 1 | 1987 | 259 | 1405 | 575 | 854 | 38 | 12 | 5 | 0.608 |
| Lou Columbus | 2 | 1995 | 223 | 1125 | 356 | 657 | 32 | 24 | 11 | 0.584 |
| John Robinson | 0 | 2015 | 173 | 857 | 324 | 473 | 65 | 32 | 4 | 0.552 |
| Jeff Kubitz | 0 | 2015 | 156 | 828 | 314 | 494 | 52 | 15 | 35 | 0.597 |
| Doug Pratt | 1 | 2016 | 143 | 739 | 306 | 424 | 37 | 18 | 17 | 0.574 |
| Devon Davenport | 1 | 2017 | 130 | 680 | 309 | 418 | 27 | 11 | 45 | 0.615 |
| Kyle Newton | 1 | 2017 | 114 | 563 | 196 | 310 | 22 | 12 | 8 | 0.551 |
| Cameron Columbus | 1 | 2022 | 72 | 357 | 128 | 203 | 7 | 8 | 14 | 0.569 |
| Jeff Lauderbauch | 0 | 2019 | 90 | 336 | 79 | 159 | 8 | 9 | 1 | 0.473 |
| Bailey Biggs | 1 | 2019 | 106 | 335 | 72 | 121 | 12 | 4 | 0 | 0.361 |
| Mike Ramirez | 2021 | 72 | 256 | 61 | 115 | 7 | 4 | 1 | 0.449 | |
| Jeff Hazen | 1 | 2020 | 62 | 230 | 59 | 98 | 2 | 6 | 0 | 0.426 |
| Steve Perczuk | 0 | 2014 | 50 | 137 | 25 | 43 | 8 | 3 | 0 | 0.314 |
