2026 Bell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 0 | 553 | 191 | 301 | 21 | 13 | 23 | 0.544 |
| Ryan Kish | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0.375 |
| Billy Kammerer | 10 | 1 | 51 | 33 | 40 | 7 | 0 | 18 | 0.784 |
| Cole Welby | 10 | 24 | 53 | 29 | 36 | 2 | 1 | 1 | 0.679 |
| Luke Taylor | 10 | 25 | 49 | 20 | 29 | 1 | 1 | 3 | 0.592 |
| Joe Wurst | 11 | 48 | 55 | 20 | 30 | 3 | 0 | 0 | 0.545 |
| Lucas Spencer | 10 | 49 | 55 | 21 | 28 | 0 | 0 | 0 | 0.509 |
| Corey Bell | 11 | 72 | 50 | 12 | 31 | 2 | 5 | 0 | 0.620 |
| Noah Taylor | 9 | 73 | 44 | 7 | 18 | 0 | 0 | 0 | 0.409 |
| Riley Bendle | 4 | 96 | 20 | 8 | 10 | 0 | 1 | 1 | 0.500 |
| Jake Pratt | 11 | 97 | 44 | 13 | 21 | 4 | 0 | 0 | 0.477 |
| AJ Pratt | 7 | 120 | 21 | 7 | 10 | 2 | 2 | 0 | 0.476 |
| Brad McClellan | 11 | 121 | 42 | 8 | 23 | 0 | 1 | 0 | 0.548 |
| Ryan Whitaker Sr | 11 | 144 | 33 | 11 | 19 | 0 | 1 | 0 | 0.576 |
| Mike Traylor | 10 | 145 | 28 | 1 | 3 | 0 | 1 | 0 | 0.107 |
