2026 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | 0 | 0 | 178 | 61 | 88 | 11 | 6 | 8 | 0.494 |
| Kyle Hartwick | 4 | 2 | 15 | 13 | 12 | 4 | 0 | 7 | 0.800 |
| Jacob Christiansen | 4 | 23 | 18 | 6 | 8 | 0 | 0 | 0 | 0.444 |
| Eric Lubanski | 4 | 26 | 18 | 12 | 11 | 2 | 0 | 0 | 0.611 |
| Randy Robinson | 3 | 47 | 13 | 3 | 9 | 0 | 1 | 0 | 0.692 |
| Johnny Robinson | 4 | 50 | 18 | 2 | 10 | 1 | 0 | 0 | 0.556 |
| John Robinson | 4 | 71 | 11 | 2 | 5 | 3 | 5 | 0 | 0.455 |
| Austin Robinson | 3 | 74 | 14 | 5 | 6 | 0 | 0 | 0 | 0.429 |
| Mark Devries | 4 | 98 | 18 | 4 | 8 | 0 | 0 | 1 | 0.444 |
| Paul Hill | 4 | 119 | 17 | 4 | 6 | 1 | 0 | 0 | 0.353 |
| Jeff Hazen | 3 | 122 | 13 | 3 | 4 | 0 | 0 | 0 | 0.308 |
| Dave Hinman | 4 | 143 | 12 | 4 | 4 | 0 | 0 | 0 | 0.333 |
| Denny Powell | 4 | 146 | 11 | 3 | 5 | 0 | 0 | 0 | 0.455 |
