2026 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | 0 | 0 | 509 | 151 | 252 | 21 | 11 | 13 | 0.495 |
| Kyle Hartwick | 10 | 2 | 41 | 26 | 27 | 7 | 0 | 10 | 0.659 |
| Jacob Christiansen | 11 | 23 | 50 | 21 | 28 | 1 | 1 | 1 | 0.560 |
| Eric Lubanski | 11 | 26 | 52 | 25 | 31 | 2 | 1 | 0 | 0.596 |
| Randy Robinson | 9 | 47 | 39 | 7 | 25 | 0 | 4 | 0 | 0.641 |
| Johnny Robinson | 11 | 50 | 50 | 9 | 22 | 2 | 0 | 0 | 0.440 |
| John Robinson | 11 | 71 | 44 | 9 | 26 | 4 | 5 | 1 | 0.591 |
| Austin Robinson | 10 | 74 | 42 | 13 | 19 | 2 | 0 | 0 | 0.452 |
| Mark Devries | 10 | 98 | 44 | 10 | 20 | 0 | 0 | 1 | 0.455 |
| Paul Hill | 11 | 119 | 43 | 11 | 19 | 1 | 0 | 0 | 0.442 |
| Jeff Hazen | 9 | 122 | 32 | 6 | 11 | 0 | 0 | 0 | 0.344 |
| Dave Hinman | 11 | 143 | 25 | 6 | 8 | 0 | 0 | 0 | 0.320 |
| Denny Powell | 11 | 146 | 25 | 8 | 8 | 2 | 0 | 0 | 0.320 |
