2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 553 | 191 | 301 | 21 | 13 | 23 | 0.544 |
| 2026 Robinson | 0 | 509 | 151 | 252 | 21 | 11 | 13 | 0.495 |
| 2026 Thomas | 0 | 589 | 230 | 320 | 32 | 15 | 51 | 0.543 |
| 2026 Caddick | 0 | 534 | 183 | 302 | 21 | 16 | 17 | 0.566 |
| 2026 Trimm | 0 | 554 | 192 | 296 | 21 | 13 | 15 | 0.534 |
| 2026 McCall | 0 | 664 | 308 | 403 | 41 | 13 | 67 | 0.607 |
| 2026 Stark | 0 | 518 | 195 | 287 | 8 | 12 | 24 | 0.554 |
| 2026 Don Miller | 0 | 510 | 199 | 289 | 28 | 4 | 29 | 0.567 |
| 2026 Davenport | 0 | 520 | 184 | 281 | 16 | 18 | 13 | 0.540 |
| 2026 Sokol | 0 | 579 | 223 | 334 | 10 | 10 | 13 | 0.577 |
| 2026 Hartzell | 0 | 505 | 168 | 263 | 18 | 9 | 13 | 0.521 |
| 2026 Conner | 0 | 549 | 176 | 283 | 12 | 18 | 4 | 0.515 |
