2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 388 | 127 | 206 | 19 | 8 | 19 | 0.531 |
| 2026 Robinson | 0 | 368 | 115 | 184 | 18 | 10 | 11 | 0.500 |
| 2026 Thomas | 0 | 445 | 181 | 244 | 29 | 13 | 40 | 0.548 |
| 2026 Caddick | 0 | 424 | 145 | 239 | 17 | 13 | 11 | 0.564 |
| 2026 Trimm | 0 | 413 | 151 | 228 | 15 | 10 | 10 | 0.552 |
| 2026 McCall | 0 | 491 | 236 | 303 | 30 | 10 | 50 | 0.617 |
| 2026 Stark | 0 | 309 | 114 | 168 | 6 | 7 | 17 | 0.544 |
| 2026 Don Miller | 0 | 410 | 162 | 238 | 22 | 2 | 26 | 0.580 |
| 2026 Davenport | 0 | 380 | 140 | 212 | 12 | 15 | 11 | 0.558 |
| 2026 Sokol | 0 | 485 | 205 | 292 | 9 | 9 | 13 | 0.602 |
| 2026 Hartzell | 0 | 343 | 102 | 171 | 10 | 5 | 10 | 0.499 |
| 2026 Conner | 0 | 408 | 134 | 215 | 12 | 14 | 3 | 0.527 |
