2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 179 | 52 | 91 | 12 | 4 | 7 | 0.508 |
| 2026 Robinson | 0 | 178 | 61 | 88 | 11 | 6 | 8 | 0.494 |
| 2026 Thomas | 0 | 225 | 93 | 125 | 18 | 9 | 23 | 0.556 |
| 2026 Caddick | 0 | 210 | 76 | 115 | 10 | 6 | 5 | 0.548 |
| 2026 Trimm | 0 | 220 | 92 | 127 | 3 | 6 | 8 | 0.577 |
| 2026 McCall | 0 | 246 | 129 | 161 | 17 | 7 | 21 | 0.654 |
| 2026 Stark | 0 | 215 | 81 | 118 | 2 | 6 | 14 | 0.549 |
| 2026 Don Miller | 0 | 244 | 104 | 146 | 13 | 0 | 19 | 0.598 |
| 2026 Davenport | 0 | 207 | 71 | 106 | 10 | 7 | 9 | 0.512 |
| 2026 Sokol | 0 | 226 | 87 | 130 | 4 | 5 | 3 | 0.575 |
| 2026 Hartzell | 0 | 190 | 48 | 87 | 5 | 1 | 5 | 0.458 |
| 2026 Conner | 0 | 205 | 65 | 109 | 7 | 7 | 2 | 0.532 |
