2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 757 | 257 | 411 | 28 | 18 | 31 | 0.543 |
| 2026 Robinson | 0 | 708 | 217 | 355 | 30 | 18 | 17 | 0.501 |
| 2026 Thomas | 0 | 756 | 306 | 415 | 51 | 20 | 58 | 0.549 |
| 2026 Caddick | 0 | 719 | 240 | 384 | 31 | 20 | 28 | 0.534 |
| 2026 Trimm | 0 | 748 | 248 | 387 | 30 | 16 | 18 | 0.517 |
| 2026 McCall | 0 | 843 | 376 | 506 | 49 | 16 | 75 | 0.600 |
| 2026 Stark | 0 | 736 | 269 | 414 | 19 | 20 | 29 | 0.563 |
| 2026 Don Miller | 0 | 797 | 326 | 454 | 37 | 8 | 51 | 0.570 |
| 2026 Davenport | 0 | 726 | 254 | 393 | 19 | 25 | 15 | 0.541 |
| 2026 Sokol | 0 | 774 | 287 | 438 | 15 | 16 | 14 | 0.566 |
| 2026 Hartzell | 0 | 718 | 235 | 375 | 23 | 10 | 24 | 0.522 |
| 2026 Conner | 0 | 710 | 250 | 374 | 31 | 23 | 7 | 0.527 |
