2026 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Trimm | 0 | 0 | 220 | 92 | 127 | 3 | 6 | 8 | 0.577 |
| Ryan Lambrecht | 4 | 5 | 22 | 10 | 12 | 2 | 1 | 4 | 0.545 |
| Mike Nelson | 4 | 20 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Gavin Trimm | 4 | 29 | 24 | 13 | 18 | 0 | 1 | 1 | 0.750 |
| Jon Koshewitz | 4 | 44 | 21 | 6 | 12 | 0 | 1 | 1 | 0.571 |
| James Trimm | 4 | 53 | 23 | 9 | 16 | 0 | 0 | 0 | 0.696 |
| Darrin Sliwa | 4 | 68 | 21 | 10 | 14 | 1 | 0 | 1 | 0.667 |
| Matt Trimm | 4 | 77 | 21 | 5 | 7 | 0 | 1 | 0 | 0.333 |
| Doug Pratt | 3 | 92 | 14 | 8 | 9 | 0 | 0 | 1 | 0.643 |
| Scott Kurk | 4 | 101 | 18 | 4 | 8 | 0 | 1 | 0 | 0.444 |
| Matt Jadczak | 4 | 116 | 12 | 6 | 6 | 0 | 0 | 0 | 0.500 |
| Steven Riedel | 2 | 125 | 5 | 2 | 2 | 0 | 1 | 0 | 0.400 |
| Chris Jadczak | 3 | 140 | 7 | 3 | 3 | 0 | 0 | 0 | 0.429 |
| Travis Riedel | 3 | 149 | 7 | 1 | 1 | 0 | 0 | 0 | 0.143 |
