- Name
- Mike Harriman
- Jackets
- 1
- Start Year
- 2002
- Past Teams
- 2008 Sliwa, 2009 Sims, 2010 Sanchez, 2011 Hoffman, 2012 McCall, 2013 Walls, 2014 Harriman, 2015 Brink, 2016 Dalton, 2017 Griffin, 2018 Dusty Miller, 2020 Robinson, 2021 Bullock, 2022 Sliwa, 2023 Whiteside, 2024 Bullock, 2025 Miller
- Leagues
- LOMSL
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL Achievements:
![]() |
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 Sliwa | 16 | 60 | 76 | 24 | 43 | 0 | 0 | 1 | 0.566 |
| 2009 | 2009 Sims | 15 | 83 | 71 | 26 | 44 | 0 | 0 | 0 | 0.620 |
| 2010 | 2010 Sanchez | 16 | 69 | 78 | 21 | 46 | 0 | 0 | 0 | 0.590 |
| 2011 | 2011 Hoffman | 15 | 56 | 71 | 17 | 39 | 0 | 0 | 0 | 0.549 |
| 2012 | 2012 McCall | 16 | 95 | 88 | 47 | 55 | 0 | 0 | 0 | 0.625 |
| 2013 | 2013 Walls | 16 | 0 | 77 | 26 | 49 | 0 | 0 | 0 | 0.636 |
| 2014 | 2014 Harriman | 16 | 0 | 93 | 29 | 54 | 0 | 2 | 0 | 0.581 |
| 2015 | 2015 Brink | 16 | 0 | 81 | 27 | 42 | 0 | 1 | 0 | 0.519 |
| 2016 | 2016 Dalton | 16 | 0 | 68 | 16 | 35 | 0 | 3 | 0 | 0.515 |
| 2017 | 2017 Griffin | 16 | 0 | 70 | 18 | 34 | 1 | 0 | 0 | 0.486 |
| 2018 | 2018 Dusty Miller | 13 | 0 | 45 | 7 | 17 | 0 | 1 | 0 | 0.378 |
| 2020 | 2020 Robinson | 15 | 0 | 63 | 13 | 31 | 0 | 0 | 0 | 0.492 |
| 2021 | 2021 Bullock | 15 | 0 | 69 | 14 | 28 | 1 | 4 | 0 | 0.406 |
| 2022 | 2022 Sliwa | 15 | 0 | 52 | 11 | 21 | 1 | 2 | 0 | 0.404 |
| 2023 | 2023 Whiteside | 13 | 131 | 48 | 11 | 19 | 0 | 1 | 0 | 0.396 |
| 2024 | 2024 Bullock | 2 | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | 2025 Miller | 15 | 137 | 65 | 15 | 39 | 2 | 0 | 0 | 0.600 |
| Total | - | 246 | 747 | 1119 | 322 | 596 | 5 | 14 | 1 | 0.533 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 60 | 76 | 24 | 43 | 0 | 0 | 1 | 0.566 |
| 2009 | 15 | 83 | 71 | 26 | 44 | 0 | 0 | 0 | 0.620 |
| 2010 | 16 | 69 | 78 | 21 | 46 | 0 | 0 | 0 | 0.590 |
| 2011 | 15 | 56 | 71 | 17 | 39 | 0 | 0 | 0 | 0.549 |
| 2012 | 16 | 95 | 88 | 47 | 55 | 0 | 0 | 0 | 0.625 |
| 2013 | 16 | 0 | 77 | 26 | 49 | 0 | 0 | 0 | 0.636 |
| 2014 | 16 | 0 | 93 | 29 | 54 | 0 | 2 | 0 | 0.581 |
| 2015 | 16 | 0 | 81 | 27 | 42 | 0 | 1 | 0 | 0.519 |
| 2016 | 16 | 0 | 68 | 16 | 35 | 0 | 3 | 0 | 0.515 |
| 2017 | 16 | 0 | 70 | 18 | 34 | 1 | 0 | 0 | 0.486 |
| 2018 | 13 | 0 | 45 | 7 | 17 | 0 | 1 | 0 | 0.378 |
| 2020 | 15 | 0 | 63 | 13 | 31 | 0 | 0 | 0 | 0.492 |
| 2021 | 15 | 0 | 69 | 14 | 28 | 1 | 4 | 0 | 0.406 |
| 2022 | 15 | 0 | 52 | 11 | 21 | 1 | 2 | 0 | 0.404 |
| 2023 | 13 | 131 | 48 | 11 | 19 | 0 | 1 | 0 | 0.396 |
| 2024 | 2 | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | 15 | 137 | 65 | 15 | 39 | 2 | 0 | 0 | 0.600 |
| Total | 246 | 747 | 1119 | 322 | 596 | 5 | 14 | 1 | 0.560 |


