- Name
- Todd Hartzell
- Jackets
- 0
- Start Year
- 2007
- Current Team
- 2025 Hartzell
- Past Teams
- 2010 Beltz, 2011 McCall, 2012 Bailey, 2013 Adragna, 2014 Brittingham, 2015 Conner, 2016 Sokol, 2017 Stevens, 2018 Bullock, 2019 Brink, 2020 Bullock, 2021 Brink, 2022 Brink, 2023 Brink, 2024 Hartzell
- Leagues
- LOMSL
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Beltz | 15 | 112 | 38 | 14 | 17 | 0 | 0 | 0 | 0.447 |
| 2011 | 2011 McCall | 15 | 115 | 54 | 13 | 27 | 0 | 0 | 0 | 0.500 |
| 2012 | 2012 Bailey | 15 | 116 | 41 | 10 | 17 | 0 | 0 | 0 | 0.415 |
| 2013 | 2013 Adragna | 13 | 0 | 38 | 9 | 19 | 0 | 0 | 0 | 0.500 |
| 2014 | 2014 Brittingham | 13 | 0 | 48 | 24 | 25 | 2 | 0 | 0 | 0.521 |
| 2015 | 2015 Conner | 0 | 0 | 39 | 8 | 15 | 1 | 0 | 0 | .385 |
| 2016 | 2016 Sokol | 0 | 0 | 34 | 12 | 14 | 5 | 0 | 0 | .412 |
| 2017 | 2017 Stevens | 0 | 0 | 51 | 8 | 19 | 4 | 1 | 0 | 0.373 |
| 2018 | 2018 Bullock | 0 | 0 | 34 | 6 | 15 | 2 | 0 | 0 | 0.441 |
| 2019 | 2019 Brink | 0 | 0 | 36 | 7 | 14 | 1 | 0 | 0 | 0.389 |
| 2020 | 2020 Bullock | 10 | 0 | 24 | 4 | 6 | 2 | 1 | 0 | 0.250 |
| 2021 | 2021 Brink | 12 | 0 | 30 | 9 | 11 | 4 | 0 | 0 | 0.367 |
| 2022 | 2022 Brink | 10 | 0 | 27 | 10 | 10 | 2 | 1 | 0 | 0.370 |
| 2023 | 2023 Brink | 9 | 135 | 24 | 6 | 12 | 0 | 0 | 0 | 0.500 |
| 2024 | 2024 Hartzell | 14 | 142 | 48 | 8 | 20 | 1 | 0 | 0 | 0.417 |
| 2025 | 2025 Hartzell | 4 | 136 | 13 | 4 | 6 | 1 | 0 | 0 | 0.462 |
| Total | - | 130 | 756 | 579 | 152 | 247 | 25 | 3 | 0 | 0.427 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 15 | 112 | 38 | 14 | 17 | 0 | 0 | 0 | 0.447 |
| 2011 | 15 | 115 | 54 | 13 | 27 | 0 | 0 | 0 | 0.500 |
| 2012 | 15 | 116 | 41 | 10 | 17 | 0 | 0 | 0 | 0.415 |
| 2013 | 13 | 0 | 38 | 9 | 19 | 0 | 0 | 0 | 0.500 |
| 2014 | 13 | 0 | 48 | 24 | 25 | 2 | 0 | 0 | 0.521 |
| 2015 | 0 | 0 | 39 | 8 | 15 | 1 | 0 | 0 | 0.385 |
| 2016 | 0 | 0 | 34 | 12 | 14 | 5 | 0 | 0 | 0.412 |
| 2017 | 0 | 0 | 51 | 8 | 19 | 4 | 1 | 0 | 0.373 |
| 2018 | 0 | 0 | 34 | 6 | 15 | 2 | 0 | 0 | 0.441 |
| 2019 | 0 | 0 | 36 | 7 | 14 | 1 | 0 | 0 | 0.389 |
| 2020 | 10 | 0 | 24 | 4 | 6 | 2 | 1 | 0 | 0.250 |
| 2021 | 12 | 0 | 30 | 9 | 11 | 4 | 0 | 0 | 0.367 |
| 2022 | 10 | 0 | 27 | 10 | 10 | 2 | 1 | 0 | 0.370 |
| 2023 | 9 | 135 | 24 | 6 | 12 | 0 | 0 | 0 | 0.500 |
| 2024 | 14 | 142 | 48 | 8 | 20 | 1 | 0 | 0 | 0.417 |
| 2025 | 4 | 136 | 13 | 4 | 6 | 1 | 0 | 0 | 0.462 |
| Total | 130 | 756 | 579 | 152 | 247 | 25 | 3 | 0 | 0.456 |
