Team Record
| Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 Brink | 10 | 6 | 0.625 | 272 | 229 | 43 | 9-1 | W9 |
Season Stats
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chris DeLuca | 15 | 78 | 31 | 52 | 0 | 3 | 9 | 0.667 | 0.667 |
| Ryan Lambrecht | 11 | 57 | 28 | 37 | 2 | 2 | 5 | 0.661 | 0.649 |
| Collin McGran | 15 | 79 | 40 | 51 | 3 | 1 | 5 | 0.659 | 0.646 |
| Brandon Sieb | 15 | 73 | 44 | 45 | 11 | 0 | 3 | 0.667 | 0.616 |
| Matt Truscott | 10 | 46 | 16 | 25 | 1 | 2 | 1 | 0.553 | 0.543 |
| Eric Marshall | 13 | 39 | 12 | 21 | 1 | 0 | 0 | 0.550 | 0.538 |
| Ron Brink | 16 | 61 | 14 | 32 | 4 | 2 | 0 | 0.554 | 0.525 |
| Travis Fuchs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Doug Pratt | 15 | 67 | 16 | 33 | 4 | 4 | 0 | 0.521 | 0.493 |
| Raul Gascot | 15 | 37 | 15 | 18 | 1 | 2 | 1 | 0.500 | 0.486 |
| Brian McCall | 16 | 79 | 13 | 38 | 2 | 3 | 0 | 0.494 | 0.481 |
| Joe Wurst | 16 | 76 | 15 | 30 | 3 | 1 | 0 | 0.418 | 0.395 |
| Todd Hartzell | 10 | 27 | 10 | 10 | 2 | 1 | 0 | 0.414 | 0.370 |
Career Stats
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Brian McCall | 257 | 1323 | 457 | 767 | 45 | 39 | 66 | 0.594 | 0.580 |
| Ron Brink | 264 | 1238 | 371 | 654 | 39 | 25 | 25 | 0.543 | 0.528 |
| Matt Truscott | 124 | 639 | 346 | 431 | 40 | 26 | 62 | 0.694 | 0.674 |
| Doug Pratt | 138 | 719 | 300 | 415 | 35 | 17 | 17 | 0.597 | 0.577 |
| Joe Wurst | 141 | 766 | 258 | 395 | 25 | 13 | 8 | 0.531 | 0.516 |
| Collin McGran | 94 | 528 | 272 | 338 | 21 | 11 | 23 | 0.654 | 0.640 |
| Eric Marshall | 226 | 738 | 207 | 321 | 23 | 3 | 0 | 0.452 | 0.435 |
| Todd Hartzell | 206 | 625 | 164 | 266 | 25 | 3 | 0 | 0.448 | 0.426 |
| Travis Fuchs | 73 | 374 | 136 | 218 | 11 | 8 | 6 | 0.595 | 0.583 |
| Ryan Lambrecht | 61 | 318 | 173 | 203 | 17 | 7 | 42 | 0.657 | 0.638 |
| Brandon Sieb | 67 | 328 | 159 | 196 | 36 | 5 | 16 | 0.637 | 0.598 |
| Chris DeLuca | 55 | 267 | 109 | 169 | 4 | 6 | 41 | 0.638 | 0.633 |
| Raul Gascot | 63 | 194 | 56 | 76 | 5 | 3 | 2 | 0.407 | 0.392 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022
