2009 Player List
| Player | G | Pick # | AB | H | HR | AVG |
|---|---|---|---|---|---|---|
| Dave Bullock | 15 | 0 | 81 | 45 | 0 | 0.556 |
| Nick Giroux | 16 | 0 | 75 | 40 | 1 | 0.533 |
| Jake Regits | 10 | 0 | 52 | 32 | 2 | 0.615 |
| Jim Wolski | 13 | 0 | 34 | 16 | 0 | 0.471 |
| Ron Biggs | 14 | 0 | 59 | 33 | 0 | 0.559 |
| Nick Voigt | 16 | 0 | 81 | 45 | 1 | 0.556 |
| Pat Bevilacqua | 16 | 0 | 57 | 31 | 0 | 0.544 |
| Steve Floyd | 10 | 0 | 26 | 14 | 0 | 0.538 |
| Joe Palermo | 13 | 0 | 31 | 9 | 0 | 0.290 |
| Jay Traylor | 15 | 0 | 83 | 47 | 0 | 0.566 |
| Steve Bailey | 15 | 0 | 77 | 43 | 4 | 0.558 |
| Bobby Lawton | 16 | 0 | 84 | 50 | 1 | 0.595 |
| Ed Buxton | 11 | 0 | 51 | 28 | 1 | 0.549 |
| 2009 Kirk | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brian McCall | 16 | 0 | 82 | 46 | 5 | 0.561 |
| 2009 McCall | 0 | 0 | 868 | 483 | 29 | 0.556 |
| 2009 Bragan | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Brunson | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Stark | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Sliwa | 0 | 0 | 801 | 441 | 24 | 0.551 |
| 2009 Scribner | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Slater | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Sanchez | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Davenport | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Sims | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2009 Walls | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matt Moulder | 15 | 1 | 70 | 44 | 15 | 0.629 |
| Ryan Thebert | 16 | 5 | 71 | 52 | 6 | 0.732 |
| Matt Sliwa | 16 | 20 | 77 | 57 | 4 | 0.740 |
| Keith Bergum | 12 | 29 | 64 | 38 | 0 | 0.594 |
| Darrin Sliwa | 16 | 44 | 68 | 41 | 8 | 0.603 |
| Jason Bailey | 16 | 53 | 75 | 35 | 1 | 0.467 |
| Rob Griffin | 15 | 68 | 74 | 42 | 0 | 0.568 |
| Brandon Olanger | 12 | 77 | 43 | 24 | 0 | 0.558 |
| Jamie Kennedy | 16 | 92 | 69 | 32 | 2 | 0.464 |
| Guy Sanchez | 11 | 101 | 34 | 15 | 0 | 0.441 |
| Geoff Opalewski | 7 | 116 | 22 | 10 | 1 | 0.455 |
| Roger Bailey | 16 | 125 | 45 | 16 | 0 | 0.356 |
| Jamie Jamaleddine | 0 | 140 | 0 | 0 | 0 | 0.000 |
| Ryan Caddick | 14 | 149 | 58 | 33 | 1 | 0.569 |
| Ryan Risak | 13 | 164 | 26 | 6 | 0 | 0.231 |
