2010 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Charles Meade | 1 | 2010 | 2 | 0 | 10 | 3 | 5 | 0 | 0.500 |
| Josh Jolly | - | - | 14 | 0 | 64 | 22 | 36 | 2 | 0.563 |
| Dan Priest | - | - | 4 | 0 | 8 | 0 | 1 | 0 | 0.125 |
| Ryan Wolfe | - | 2010 | 13 | 0 | 50 | 8 | 24 | 3 | 0.480 |
| Jeremy Reich | - | 2010 | 12 | 0 | 33 | 7 | 7 | 1 | 0.212 |
| Josh Papineau | - | 2010 | 12 | 0 | 41 | 14 | 19 | 1 | 0.463 |
| Ryan Bridges | - | 2010 | 3 | 0 | 8 | 3 | 2 | 0 | 0.250 |
| Russ Shifferd | - | 2010 | 10 | 0 | 25 | 5 | 12 | 0 | 0.480 |
| Richard Hanning | 4 | 2010 | 13 | 0 | 54 | 15 | 26 | 1 | 0.481 |
| Brandon Buck | - | 2010 | 16 | 0 | 76 | 38 | 53 | 7 | 0.697 |
| John Dalton | - | 2010 | 8 | 0 | 22 | 4 | 7 | 0 | 0.318 |
| Matt Stirett | - | - | 13 | 0 | 37 | 7 | 14 | 1 | 0.378 |
| Andrew Dendel | - | 2010 | 10 | 0 | 20 | 0 | 4 | 0 | 0.200 |
| Matt Thomas | - | 2010 | 16 | 0 | 70 | 21 | 39 | 6 | 0.557 |
| Neil Carver | - | - | 14 | 0 | 37 | 10 | 15 | 0 | 0.405 |
| Ryan Villarreal | 2 | 2010 | 6 | 0 | 14 | 4 | 6 | 0 | 0.429 |
| Curt Paschke | - | - | 10 | 0 | 26 | 5 | 13 | 0 | 0.500 |
| Joe Palermo | - | - | 14 | 0 | 35 | 4 | 9 | 0 | 0.257 |
| Steve Garver | - | 2010 | 16 | 0 | 83 | 29 | 48 | 6 | 0.578 |
| Chris Cole | - | 2010 | 5 | 0 | 17 | 6 | 10 | 0 | 0.588 |
| Mike Anderson | - | 2010 | 14 | 0 | 58 | 19 | 27 | 0 | 0.466 |
| Mike Barry | 1 | 2010 | 3 | 0 | 14 | 4 | 7 | 0 | 0.500 |
| Fred Millard | 2 | 2010 | 16 | 0 | 76 | 43 | 46 | 15 | 0.605 |
| Ken Grondin | 1 | 2010 | 13 | 0 | 61 | 17 | 33 | 0 | 0.541 |
| 2010 Scribner | - | - | 0 | 0 | 761 | 231 | 382 | 20 | 0.502 |
| 2010 Sims | - | - | 0 | 0 | 875 | 355 | 515 | 40 | 0.589 |
| 2010 Stark | - | - | 0 | 0 | 883 | 366 | 529 | 20 | 0.599 |
| 2010 Sanchez | - | - | 0 | 0 | 823 | 279 | 447 | 47 | 0.543 |
| 2010 McCall | - | - | 0 | 0 | 774 | 257 | 408 | 28 | 0.527 |
| 2010 Brunson | - | - | 0 | 0 | 826 | 270 | 446 | 13 | 0.540 |
| 2010 Walls | - | - | 0 | 0 | 823 | 289 | 454 | 28 | 0.552 |
| 2010 Slater | - | - | 0 | 0 | 814 | 277 | 437 | 20 | 0.537 |
| 2010 Beltz | - | - | 0 | 0 | 822 | 312 | 454 | 32 | 0.552 |
| 2010 Hoffman | - | - | 0 | 0 | 844 | 310 | 483 | 28 | 0.572 |
| 2010 Kirk | - | - | 0 | 0 | 816 | 295 | 456 | 31 | 0.559 |
| Dwayne Smith | 2 | 1988 | 13 | 1 | 62 | 31 | 42 | 5 | 0.677 |
| Bill Acton | - | - | 16 | 2 | 77 | 45 | 51 | 17 | 0.662 |
| Eric Peplowski | - | 2004 | 15 | 3 | 83 | 43 | 59 | 4 | 0.711 |
| Bobby Sanchez | 5 | 1999 | 16 | 4 | 75 | 43 | 51 | 11 | 0.680 |
| Ryan Thebert | 1 | 2003 | 16 | 5 | 82 | 33 | 53 | 6 | 0.646 |
| Ron Brunson | 1 | 2004 | 14 | 6 | 67 | 28 | 39 | 0 | 0.582 |
| Garrett Poulin | - | 2006 | 16 | 7 | 82 | 36 | 47 | 3 | 0.573 |
| Nate Johanson | - | 2008 | 13 | 8 | 63 | 28 | 37 | 3 | 0.587 |
| Ralph Adragna | 3 | 1999 | 15 | 9 | 74 | 42 | 46 | 5 | 0.622 |
| Derek Hoffman | - | 2005 | 16 | 10 | 80 | 45 | 54 | 8 | 0.675 |
| Denny Mahan | 2 | 2005 | 15 | 11 | 75 | 40 | 50 | 4 | 0.667 |
| Matt Sliwa | - | 2004 | 16 | 12 | 84 | 46 | 63 | 6 | 0.750 |
| Reed Nelson | - | 2004 | 16 | 13 | 87 | 50 | 57 | 13 | 0.655 |
| Mike Smith | 1 | - | 15 | 14 | 79 | 36 | 48 | 2 | 0.608 |
| Darrin Lamphier | 4 | 1988 | 8 | 15 | 43 | 24 | 30 | 4 | 0.698 |
| Buster Krueger | 6 | 1990 | 16 | 16 | 68 | 37 | 43 | 7 | 0.632 |
| Ricky Slater | 1 | 2002 | 16 | 17 | 80 | 42 | 47 | 2 | 0.588 |
| James Trimm | 3 | 2006 | 14 | 18 | 65 | 32 | 44 | 7 | 0.677 |
| Mike Burke | - | 2000 | 14 | 19 | 68 | 23 | 38 | 4 | 0.559 |
| Steve Bailey | 3 | 1994 | 16 | 20 | 75 | 33 | 49 | 5 | 0.653 |
| Dave Barkeley | 1 | 2000 | 14 | 21 | 68 | 31 | 40 | 9 | 0.588 |
| Jay Traylor | 1 | 1987 | 15 | 22 | 85 | 33 | 51 | 2 | 0.600 |
| Grant St. Amour | 4 | 1998 | 15 | 23 | 85 | 38 | 60 | 2 | 0.706 |
| John Vackaro | 4 | 1990 | 14 | 24 | 57 | 19 | 30 | 1 | 0.526 |
| Tony Burns | - | - | 1 | 25 | 6 | 0 | 1 | 0 | 0.167 |
| Adam Olanger | 1 | 2005 | 16 | 26 | 80 | 35 | 50 | 3 | 0.625 |
| Darrin Sliwa | 5 | 2000 | 16 | 27 | 81 | 40 | 59 | 10 | 0.728 |
| Derek Stark | - | 1998 | 16 | 27 | 85 | 55 | 56 | 7 | 0.659 |
| Greg Poulin | - | 2005 | 16 | 29 | 76 | 39 | 43 | 1 | 0.566 |
| Kyle Fritz | 2 | 2004 | 15 | 30 | 67 | 24 | 30 | 1 | 0.448 |
| Randy Bailey | 2 | 1985 | 13 | 31 | 64 | 25 | 39 | 3 | 0.609 |
| Sanjay Shah | 1 | 2002 | 15 | 32 | 72 | 25 | 36 | 0 | 0.500 |
| Keith Bergum | 1 | 1993 | 16 | 33 | 89 | 36 | 54 | 0 | 0.607 |
| Carl McEvers | 1 | 1996 | 15 | 34 | 73 | 28 | 43 | 2 | 0.589 |
| Steve Seargeant | 1 | - | 12 | 35 | 60 | 32 | 35 | 5 | 0.583 |
| Mike Lanfear | - | 2003 | 16 | 36 | 86 | 32 | 53 | 1 | 0.616 |
| Brad Cline | 10 | 1973 | 15 | 37 | 73 | 33 | 44 | 1 | 0.603 |
| Jeff Freebury | 2 | 2006 | 15 | 38 | 69 | 24 | 39 | 0 | 0.565 |
| Guy Caswell | - | 2009 | 12 | 39 | 58 | 18 | 36 | 0 | 0.621 |
| Dave Beltz | 1 | 2000 | 16 | 40 | 79 | 32 | 51 | 1 | 0.646 |
| Steve Griffin | 3 | 1988 | 9 | 41 | 47 | 23 | 30 | 1 | 0.638 |
| Eric Brittingham | - | 2002 | 15 | 42 | 74 | 31 | 49 | 2 | 0.662 |
| Lou Columbus | 2 | 1995 | 15 | 43 | 79 | 29 | 50 | 3 | 0.633 |
| Brian McCall | 4 | 1993 | 16 | 44 | 76 | 33 | 42 | 6 | 0.553 |
| Dean Klovski | 1 | 1999 | 15 | 45 | 72 | 23 | 36 | 6 | 0.500 |
| Mark Sims | - | 1985 | 16 | 45 | 87 | 34 | 58 | 2 | 0.667 |
| Todd Brittingham | 1 | 2002 | 16 | 46 | 91 | 41 | 50 | 3 | 0.549 |
| Ed Garcia | - | - | 15 | 48 | 70 | 27 | 35 | 0 | 0.500 |
| Tim Scribner | 3 | 1986 | 11 | 49 | 51 | 12 | 26 | 1 | 0.510 |
| Don Miller | 7 | 1987 | 16 | 50 | 86 | 47 | 66 | 5 | 0.767 |
| Bobby Lawton | 5 | 1978 | 16 | 51 | 85 | 34 | 54 | 2 | 0.635 |
| Scott Doughty | - | - | 10 | 52 | 49 | 15 | 19 | 3 | 0.388 |
| Donnie Barnes | 1 | 2006 | 14 | 53 | 70 | 31 | 43 | 7 | 0.614 |
| Mike Bendle | 2 | 1988 | 14 | 54 | 65 | 19 | 36 | 2 | 0.554 |
| Russ Houston | - | 2009 | 1 | 55 | 5 | 3 | 2 | 0 | 0.400 |
| Tony Lankford | - | 2001 | 16 | 56 | 76 | 21 | 40 | 0 | 0.526 |
| Brandon Lietke | 1 | 2009 | 15 | 57 | 50 | 22 | 29 | 5 | 0.580 |
| Frank Swearingen | - | 2008 | 15 | 58 | 68 | 21 | 36 | 0 | 0.529 |
| Erik Davenport | 3 | 2002 | 16 | 59 | 71 | 23 | 39 | 0 | 0.549 |
| Dale Kirk | - | 1997 | 16 | 60 | 70 | 26 | 41 | 1 | 0.586 |
| Ryan Thomas | 1 | 2006 | 14 | 61 | 63 | 18 | 30 | 1 | 0.476 |
| Mike Isola | 1 | 2003 | 16 | 62 | 85 | 29 | 51 | 0 | 0.600 |
| Larry Atorthy | 2 | 1999 | 15 | 63 | 81 | 26 | 52 | 0 | 0.642 |
| Mike Miscovich | 1 | 2003 | 16 | 64 | 84 | 30 | 48 | 2 | 0.571 |
| Kevin Mattick | 1 | 2009 | 16 | 65 | 82 | 36 | 49 | 11 | 0.598 |
| Nick Walls | - | 1998 | 8 | 66 | 31 | 6 | 13 | 2 | 0.419 |
| Dusty Miller | 4 | 1991 | 16 | 67 | 74 | 21 | 40 | 2 | 0.541 |
| Brian Davenport | 3 | 2003 | 16 | 68 | 74 | 23 | 46 | 0 | 0.622 |
| Mike Harriman | 1 | 2002 | 16 | 69 | 78 | 21 | 46 | 0 | 0.590 |
| Keith Lester | 4 | 1989 | 16 | 70 | 88 | 35 | 61 | 0 | 0.693 |
| Jason Bailey | - | 2001 | 14 | 71 | 71 | 21 | 33 | 1 | 0.465 |
| Dan Cooper | - | - | 11 | 72 | 50 | 12 | 22 | 1 | 0.440 |
| Travis Fuchs | 1 | 2000 | 12 | 74 | 67 | 29 | 38 | 5 | 0.567 |
| Chaz Chamberlain | - | 2005 | 14 | 75 | 76 | 28 | 46 | 0 | 0.605 |
| Rob Griffin | 3 | 1988 | 16 | 76 | 70 | 15 | 36 | 0 | 0.514 |
| Paul Hill | - | 2007 | 12 | 77 | 50 | 10 | 20 | 0 | 0.400 |
| Ed Buxton | - | - | 12 | 78 | 52 | 17 | 29 | 0 | 0.558 |
| Mike Mattis | 1 | 2005 | 15 | 79 | 67 | 17 | 34 | 0 | 0.507 |
| Tim Cowdrey | 1 | 2002 | 14 | 80 | 71 | 23 | 46 | 2 | 0.648 |
| Kevin Boyt | - | - | 12 | 82 | 45 | 12 | 18 | 2 | 0.400 |
| Mike Mckinney | 1 | 2006 | 12 | 83 | 62 | 27 | 38 | 6 | 0.613 |
| Scott Lawless | 5 | 2007 | 15 | 84 | 65 | 13 | 33 | 0 | 0.508 |
| Don Luby | - | - | 6 | 86 | 22 | 6 | 10 | 0 | 0.455 |
| Ted Voigt | 5 | 2006 | 16 | 87 | 63 | 18 | 32 | 1 | 0.508 |
| Luke Kendziorski | - | 2008 | 16 | 88 | 80 | 39 | 46 | 10 | 0.575 |
| Mike Gabriau | - | 1990 | 11 | 89 | 45 | 11 | 28 | 0 | 0.622 |
| Nick Voigt | - | 2007 | 16 | 90 | 59 | 17 | 29 | 0 | 0.492 |
| Rodd Cunningham | 3 | 2000 | 14 | 91 | 61 | 20 | 38 | 0 | 0.623 |
| Dave Miller | 7 | 1988 | 15 | 92 | 60 | 13 | 29 | 2 | 0.483 |
| Tommy Holcomb | 4 | 1998 | 16 | 93 | 79 | 23 | 41 | 6 | 0.519 |
| Jeff Faber | - | 2016 | 13 | 94 | 61 | 20 | 29 | 0 | 0.475 |
| Rick Krivac | - | 2008 | 16 | 95 | 57 | 20 | 27 | 0 | 0.474 |
| Steve Papin | - | 2005 | 14 | 96 | 55 | 23 | 19 | 0 | 0.345 |
| Dean Shinavier | - | - | 9 | 97 | 42 | 14 | 24 | 0 | 0.571 |
| Ron Brink | 1 | 1997 | 16 | 98 | 81 | 31 | 51 | 4 | 0.630 |
| Travis Simmons | - | 2003 | 13 | 99 | 57 | 16 | 33 | 2 | 0.579 |
| Mike Mahan | 3 | 1987 | 2 | 100 | 9 | 2 | 5 | 0 | 0.556 |
| Shawn Clarke | 1 | 2008 | 13 | 101 | 41 | 9 | 16 | 0 | 0.390 |
| Bob Brunson | - | 2003 | 16 | 102 | 58 | 17 | 23 | 0 | 0.397 |
| Jim Haataja | - | 2009 | 15 | 103 | 77 | 26 | 40 | 1 | 0.519 |
| Brandon Olanger | - | 2004 | 15 | 104 | 67 | 19 | 32 | 1 | 0.478 |
| Rob Going | - | - | 16 | 105 | 50 | 18 | 29 | 2 | 0.580 |
| Kyle King | 1 | - | 9 | 106 | 27 | 8 | 11 | 1 | 0.407 |
| Matt Trimm | 4 | 2008 | 11 | 107 | 28 | 7 | 13 | 0 | 0.464 |
| Bob Schrah | - | 1985 | 13 | 108 | 51 | 15 | 25 | 0 | 0.490 |
| Jason Heist | - | 2001 | 16 | 109 | 55 | 14 | 27 | 1 | 0.491 |
| Jamie Kennedy | 3 | 2005 | 15 | 110 | 66 | 22 | 30 | 1 | 0.455 |
| Pat Bevilacqua | - | - | 15 | 111 | 50 | 16 | 26 | 0 | 0.520 |
| Todd Hartzell | - | 2007 | 15 | 112 | 38 | 14 | 17 | 0 | 0.447 |
| Charlie Wellman | 1 | 2000 | 13 | 113 | 40 | 9 | 17 | 0 | 0.425 |
| Dave Bullock | 2 | 2006 | 16 | 114 | 76 | 16 | 35 | 2 | 0.461 |
| Ron Biggs | - | 2000 | 13 | 115 | 55 | 21 | 39 | 0 | 0.709 |
| Brian Guigar | - | 2001 | 13 | 116 | 42 | 10 | 17 | 0 | 0.405 |
| Jim Bonnici | - | 2003 | 13 | 117 | 56 | 15 | 31 | 0 | 0.554 |
| Fred Johnson | 1 | 1982 | 16 | 118 | 51 | 17 | 33 | 0 | 0.647 |
| Dustin McCoy | - | - | 13 | 119 | 48 | 13 | 21 | 0 | 0.438 |
| Wayne Fallis | - | - | 15 | 120 | 54 | 10 | 26 | 0 | 0.481 |
| Jack Hutchison | 3 | 1977 | 8 | 121 | 30 | 2 | 15 | 0 | 0.500 |
| Dave Hinman | 2 | 1999 | 14 | 122 | 34 | 9 | 14 | 0 | 0.412 |
| Guy Sanchez | - | - | 10 | 123 | 42 | 14 | 21 | 1 | 0.500 |
| Adam Olds | 1 | 2010 | 13 | 123 | 61 | 21 | 31 | 0 | 0.508 |
| Jon Middleton | - | - | 11 | 124 | 30 | 10 | 13 | 0 | 0.433 |
| Matt Jadczak | 1 | 2006 | 16 | 125 | 39 | 6 | 14 | 0 | 0.359 |
| Jim Wolksi | 1 | 2007 | 15 | 126 | 51 | 11 | 22 | 0 | 0.431 |
| Donavan Cowdrey | 1 | 2005 | 16 | 127 | 59 | 19 | 32 | 1 | 0.542 |
| Dave Tucker | - | 2000 | 14 | 128 | 53 | 10 | 27 | 0 | 0.509 |
| Garrett Hoffman | 1 | 2005 | 16 | 129 | 47 | 8 | 19 | 0 | 0.404 |
| Ryan Caddick | 1 | 2003 | 14 | 130 | 54 | 27 | 39 | 2 | 0.722 |
| Denny Powell | 4 | 1978 | 11 | 131 | 32 | 9 | 17 | 0 | 0.531 |
| Matt Kirk | - | 2006 | 14 | 132 | 41 | 15 | 20 | 0 | 0.488 |
| Greg Sandler | - | 2009 | 5 | 133 | 14 | 5 | 6 | 0 | 0.429 |
| Eric Marshall | 3 | 2008 | 12 | 134 | 42 | 9 | 20 | 0 | 0.476 |
| Kurt Nueske | - | 2009 | 14 | 135 | 44 | 13 | 21 | 2 | 0.477 |
| Lylod Seron | - | - | 16 | 136 | 50 | 12 | 24 | 0 | 0.480 |
| Steve Floyd | - | 2005 | 13 | 137 | 33 | 9 | 15 | 0 | 0.455 |
| Andrew Capogna | - | 2008 | 16 | 138 | 56 | 16 | 27 | 0 | 0.482 |
| Tony Davenport | 1 | 2007 | 14 | 139 | 37 | 13 | 17 | 0 | 0.459 |
| Bob Fisher | - | 2005 | 15 | 140 | 40 | 10 | 18 | 1 | 0.450 |
| Bob Bragan | 5 | 1993 | 13 | 141 | 45 | 9 | 26 | 0 | 0.578 |
| Bill Parker | 3 | 1985 | 11 | 142 | 26 | 11 | 12 | 0 | 0.462 |
| Roger Bailey | 3 | 1971 | 16 | 143 | 41 | 11 | 19 | 0 | 0.463 |
| Chris Tantanella | 1 | 2003 | 13 | 144 | 36 | 8 | 11 | 0 | 0.306 |
| Sam Iafrate | 4 | 1986 | 13 | 145 | 45 | 8 | 22 | 0 | 0.489 |
| Charlie Laich | 1 | 1990 | 9 | 146 | 20 | 8 | 8 | 0 | 0.400 |
| Mark Cynowa | - | - | 12 | 147 | 26 | 9 | 12 | 0 | 0.462 |
| Ray McCarrick | - | 1993 | 13 | 148 | 36 | 11 | 16 | 0 | 0.444 |
| Travis Schusler | - | - | 11 | 149 | 24 | 2 | 6 | 0 | 0.250 |
| Steve Pearsey | - | 2008 | 13 | 150 | 38 | 12 | 19 | 0 | 0.500 |
| Larry Szaroleta | - | - | 5 | 151 | 10 | 3 | 3 | 0 | 0.300 |
| Larry Millstead | - | - | 16 | 152 | 34 | 7 | 12 | 0 | 0.353 |
