2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 403 | 83 | 189 | 6 | 9 | 11 | 0.469 |
Billy Kammerer | 8 | 1 | 36 | 17 | 24 | 0 | 0 | 7 | 0.667 |
Randy Robinson | 9 | 24 | 37 | 10 | 21 | 1 | 2 | 0 | 0.568 |
Rocco Piacentini | 9 | 25 | 39 | 11 | 17 | 2 | 0 | 0 | 0.436 |
Chester Vincent | 9 | 48 | 40 | 10 | 24 | 1 | 0 | 2 | 0.600 |
Jeremy Heit | 8 | 49 | 34 | 5 | 14 | 0 | 2 | 1 | 0.412 |
Ron Brunson | 8 | 72 | 30 | 1 | 7 | 0 | 1 | 0 | 0.233 |
Ron Conner | 9 | 73 | 39 | 11 | 23 | 0 | 2 | 1 | 0.590 |
John Schloff | 8 | 96 | 34 | 5 | 17 | 0 | 1 | 0 | 0.500 |
Jake Pratt | 7 | 97 | 31 | 5 | 12 | 1 | 0 | 0 | 0.387 |
Paul Hill | 9 | 120 | 28 | 3 | 12 | 0 | 1 | 0 | 0.429 |
Tim Cowdrey | 8 | 121 | 16 | 1 | 4 | 0 | 0 | 0 | 0.250 |
Mike Traylor | 8 | 144 | 22 | 4 | 9 | 1 | 0 | 0 | 0.409 |
Ryan Anderson | 7 | 145 | 17 | 0 | 5 | 0 | 0 | 0 | 0.294 |
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 440 | 135 | 228 | 19 | 7 | 15 | 0.518 |
Cody Whiteside | 9 | 2 | 43 | 27 | 28 | 6 | 0 | 13 | 0.651 |
Cole Welby | 9 | 23 | 49 | 29 | 35 | 2 | 0 | 0 | 0.714 |
Conner Welby | 9 | 26 | 48 | 15 | 33 | 1 | 0 | 0 | 0.688 |
Dan Rudenga | 6 | 47 | 26 | 8 | 17 | 1 | 2 | 1 | 0.654 |
Matt Cameron | 9 | 50 | 45 | 11 | 22 | 2 | 1 | 0 | 0.489 |
Steve Grgurich | 9 | 71 | 45 | 12 | 30 | 1 | 1 | 0 | 0.667 |
Tony Lankford | 8 | 74 | 35 | 7 | 14 | 3 | 0 | 0 | 0.400 |
Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
Dale Halpin | 9 | 98 | 42 | 10 | 13 | 2 | 1 | 1 | 0.310 |
Mike Bendle | 8 | 119 | 38 | 4 | 15 | 0 | 1 | 0 | 0.395 |
Anthony Catenacci | 8 | 122 | 32 | 9 | 15 | 0 | 0 | 0 | 0.469 |
Ryan Marks | 3 | 143 | 6 | 0 | 1 | 0 | 0 | 0 | 0.167 |
Sam Iafrate | 7 | 146 | 19 | 1 | 1 | 1 | 0 | 0 | 0.053 |
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jason Stross | 4 | 0 | 19 | 6 | 10 | 1 | 0 | 0 | 0.526 |
2025 Kennedy | 0 | 0 | 439 | 140 | 238 | 11 | 21 | 11 | 0.542 |
Kyle Hartwick | 9 | 3 | 42 | 24 | 30 | 3 | 3 | 8 | 0.714 |
Jacob Lewis | 8 | 22 | 40 | 22 | 32 | 0 | 3 | 0 | 0.800 |
Brett VanTiem | 6 | 27 | 28 | 11 | 14 | 1 | 2 | 0 | 0.500 |
Chris Misterovich | 8 | 46 | 40 | 20 | 25 | 1 | 2 | 2 | 0.625 |
Tyler Slater | 7 | 51 | 33 | 12 | 21 | 0 | 5 | 0 | 0.636 |
Darrin Sliwa | 9 | 70 | 45 | 14 | 27 | 2 | 0 | 0 | 0.600 |
Kurt Tinetti | 7 | 75 | 34 | 6 | 17 | 0 | 3 | 1 | 0.500 |
Jamie Kennedy | 9 | 94 | 42 | 8 | 24 | 3 | 1 | 0 | 0.571 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 9 | 118 | 32 | 2 | 8 | 0 | 0 | 0 | 0.250 |
Travis Riedel | 8 | 123 | 27 | 6 | 9 | 0 | 0 | 0 | 0.333 |
Steven Riedel | 9 | 142 | 23 | 4 | 11 | 0 | 0 | 0 | 0.478 |
Denny Powell | 7 | 147 | 17 | 3 | 4 | 0 | 1 | 0 | 0.235 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 438 | 141 | 231 | 19 | 13 | 12 | 0.527 |
Jason Ford | 9 | 4 | 40 | 24 | 28 | 9 | 1 | 3 | 0.700 |
Bailey Robinson | 9 | 21 | 50 | 23 | 29 | 0 | 1 | 0 | 0.580 |
Mike Rubenstein | 8 | 45 | 38 | 17 | 21 | 3 | 3 | 1 | 0.553 |
Alex Chase | 8 | 49 | 40 | 13 | 20 | 0 | 2 | 5 | 0.500 |
Tom Lipscomb | 7 | 52 | 34 | 14 | 21 | 0 | 3 | 3 | 0.618 |
Brian McCall | 8 | 69 | 41 | 12 | 24 | 0 | 1 | 0 | 0.585 |
Darrin Lamphier | 9 | 76 | 46 | 10 | 30 | 1 | 0 | 0 | 0.652 |
Scott Kurk | 6 | 93 | 22 | 3 | 11 | 1 | 0 | 0 | 0.500 |
Mel Kendziorski | 8 | 100 | 38 | 9 | 15 | 1 | 1 | 0 | 0.395 |
Jesse Rapanotti | 8 | 117 | 33 | 5 | 16 | 1 | 0 | 0 | 0.485 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 9 | 141 | 32 | 8 | 10 | 3 | 1 | 0 | 0.313 |
Pawel Waske | 6 | 148 | 18 | 3 | 6 | 0 | 0 | 0 | 0.333 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 450 | 168 | 250 | 26 | 18 | 8 | 0.556 |
Ryan Lambrecht | 9 | 5 | 43 | 27 | 29 | 6 | 2 | 5 | 0.674 |
Mike Nelson | 9 | 20 | 49 | 20 | 30 | 1 | 1 | 0 | 0.612 |
Jon Koshewitz | 9 | 29 | 46 | 13 | 24 | 1 | 3 | 1 | 0.522 |
Joe Wurst | 9 | 44 | 40 | 17 | 22 | 2 | 2 | 0 | 0.550 |
James Trimm | 9 | 53 | 42 | 18 | 27 | 5 | 4 | 1 | 0.643 |
Gavin Trimm | 6 | 68 | 32 | 13 | 19 | 0 | 0 | 0 | 0.594 |
Scott Lawless | 9 | 77 | 44 | 14 | 22 | 4 | 0 | 1 | 0.500 |
Bill Welby | 8 | 92 | 34 | 9 | 16 | 1 | 2 | 0 | 0.471 |
Matt Trimm | 9 | 101 | 44 | 12 | 23 | 3 | 1 | 0 | 0.523 |
Brian Davenport | 4 | 116 | 13 | 4 | 5 | 0 | 0 | 0 | 0.385 |
Matt Jadczak | 9 | 125 | 19 | 7 | 9 | 0 | 2 | 0 | 0.474 |
Bobby Lawton | 8 | 140 | 23 | 6 | 12 | 1 | 0 | 0 | 0.522 |
Dave Hinman | 9 | 149 | 21 | 8 | 12 | 2 | 1 | 0 | 0.571 |
2025 Caddick Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Caddick | 0 | 0 | 444 | 130 | 233 | 11 | 12 | 4 | 0.525 |
Danny Carroll | 8 | 6 | 39 | 18 | 30 | 1 | 2 | 1 | 0.769 |
Justin Hanning | 8 | 19 | 41 | 8 | 24 | 0 | 1 | 0 | 0.585 |
Tommy Bonnici | 9 | 30 | 47 | 20 | 27 | 0 | 1 | 3 | 0.574 |
Reed Nelson | 7 | 43 | 33 | 21 | 21 | 2 | 3 | 0 | 0.636 |
Jeff Chapie | 8 | 54 | 36 | 8 | 19 | 1 | 1 | 0 | 0.528 |
Andrew Anderlie | 7 | 67 | 32 | 12 | 18 | 1 | 1 | 0 | 0.563 |
Noah Taylor | 8 | 78 | 37 | 3 | 12 | 0 | 0 | 0 | 0.324 |
Brian Lister | 9 | 91 | 39 | 9 | 20 | 3 | 0 | 0 | 0.513 |
Andrew Capogna | 9 | 102 | 36 | 10 | 20 | 0 | 1 | 0 | 0.556 |
Ryan Caddick | 9 | 115 | 31 | 10 | 17 | 1 | 0 | 0 | 0.548 |
Will Bruce | 8 | 126 | 24 | 4 | 11 | 2 | 0 | 0 | 0.458 |
Ron Searcy | 9 | 139 | 34 | 2 | 11 | 0 | 2 | 0 | 0.324 |
Chris Hall | 8 | 150 | 15 | 5 | 3 | 0 | 0 | 0 | 0.200 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 415 | 98 | 189 | 7 | 5 | 3 | 0.455 |
Nick Dallas | 9 | 7 | 43 | 20 | 31 | 0 | 2 | 2 | 0.721 |
Will Thomas | 9 | 18 | 42 | 11 | 19 | 0 | 2 | 0 | 0.452 |
Mike Powell | 9 | 31 | 42 | 13 | 24 | 1 | 1 | 0 | 0.571 |
Matt Thomas | 9 | 42 | 40 | 6 | 19 | 1 | 0 | 0 | 0.475 |
Lucas Spencer | 8 | 55 | 40 | 14 | 23 | 0 | 0 | 0 | 0.575 |
Baran Johansen | 8 | 66 | 37 | 8 | 16 | 0 | 0 | 0 | 0.432 |
Mark Devries | 9 | 79 | 41 | 11 | 20 | 1 | 0 | 1 | 0.488 |
Kyle Thomas | 8 | 90 | 35 | 4 | 14 | 1 | 0 | 0 | 0.400 |
Landon Sands | 1 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Eric Marshall | 7 | 114 | 28 | 2 | 9 | 0 | 0 | 0 | 0.321 |
Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
Cody Sloan | 8 | 138 | 20 | 2 | 4 | 1 | 0 | 0 | 0.200 |
Todd Pender | 9 | 151 | 25 | 6 | 6 | 1 | 0 | 0 | 0.240 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 9 | 8 | 51 | 27 | 35 | 5 | 3 | 7 | 0.686 |
Richard Hanning | 7 | 17 | 38 | 27 | 25 | 8 | 2 | 6 | 0.658 |
Cody Miller | 8 | 32 | 48 | 31 | 31 | 6 | 0 | 0 | 0.646 |
Ted Voigt | 9 | 41 | 51 | 16 | 27 | 5 | 1 | 0 | 0.529 |
Max Dalton | 9 | 56 | 54 | 27 | 32 | 1 | 0 | 0 | 0.593 |
Mark Stevens | 9 | 65 | 51 | 17 | 35 | 4 | 2 | 0 | 0.686 |
Dusty Miller | 8 | 80 | 46 | 14 | 24 | 1 | 0 | 0 | 0.522 |
Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
Ron Brink | 9 | 104 | 43 | 17 | 24 | 6 | 2 | 0 | 0.558 |
AJ Pratt | 5 | 113 | 17 | 8 | 11 | 3 | 0 | 0 | 0.647 |
Dave Miller | 8 | 128 | 26 | 15 | 12 | 4 | 1 | 0 | 0.462 |
Mike Harriman | 9 | 137 | 38 | 11 | 23 | 2 | 0 | 0 | 0.605 |
John Dalton | 7 | 152 | 19 | 3 | 3 | 1 | 0 | 0 | 0.158 |
Luke Taylor | 4 | 0 | 17 | 8 | 8 | 2 | 2 | 2 | 0.471 |
2025 Miller | 0 | 0 | 506 | 223 | 294 | 49 | 13 | 15 | 0.581 |
2025 Hartzell Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jacob Barger | 8 | 9 | 40 | 19 | 20 | 3 | 2 | 3 | 0.500 |
Angel Cecena | 9 | 16 | 49 | 22 | 28 | 1 | 2 | 2 | 0.571 |
Adam Liddicoatt | 9 | 33 | 47 | 16 | 27 | 4 | 2 | 0 | 0.574 |
Justin McCauley | 9 | 40 | 44 | 17 | 29 | 2 | 3 | 3 | 0.659 |
Brett Hartzell | 9 | 57 | 45 | 11 | 28 | 1 | 0 | 0 | 0.622 |
Nick Walls | 7 | 64 | 34 | 12 | 16 | 0 | 2 | 1 | 0.471 |
Chad Nielsen | 9 | 81 | 45 | 11 | 21 | 0 | 2 | 0 | 0.467 |
Nick Voigt | 9 | 105 | 38 | 10 | 19 | 1 | 0 | 0 | 0.500 |
Ryan Villarreal | 9 | 112 | 39 | 7 | 14 | 0 | 0 | 0 | 0.359 |
Dan Ciarelli | 9 | 129 | 23 | 6 | 10 | 0 | 0 | 0 | 0.435 |
Todd Hartzell | 2 | 136 | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 |
Garrett Aginaga | 8 | 153 | 19 | 3 | 8 | 0 | 0 | 0 | 0.421 |
Adam Krefski | 7 | 88 | 24 | 6 | 9 | 0 | 1 | 0 | 0.375 |
2025 Hartzell | 0 | 0 | 451 | 141 | 230 | 13 | 14 | 9 | 0.510 |
2025 Bullock Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Tepatti | 8 | 10 | 43 | 25 | 28 | 1 | 0 | 9 | 0.651 |
Ben Gardner | 9 | 15 | 44 | 14 | 25 | 1 | 2 | 2 | 0.568 |
Clay Dalton | 8 | 34 | 41 | 23 | 27 | 0 | 0 | 0 | 0.659 |
Garrett Poulin | 8 | 39 | 38 | 16 | 24 | 1 | 2 | 0 | 0.632 |
Corey Bell | 9 | 58 | 41 | 10 | 20 | 3 | 0 | 0 | 0.488 |
Bryan Hughes | 8 | 63 | 38 | 10 | 23 | 1 | 0 | 0 | 0.605 |
Brian Hudson | 7 | 82 | 32 | 9 | 15 | 2 | 0 | 0 | 0.469 |
Paul Sokol | 9 | 87 | 40 | 12 | 23 | 1 | 4 | 0 | 0.575 |
Dan Cieslak | 9 | 106 | 42 | 12 | 24 | 1 | 1 | 0 | 0.571 |
Chad Cartwright | 8 | 111 | 28 | 4 | 11 | 0 | 0 | 0 | 0.393 |
Dave Bullock | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
James Iwanski | 9 | 135 | 36 | 13 | 16 | 0 | 0 | 1 | 0.444 |
Jeff Stephenson | 9 | 154 | 34 | 6 | 15 | 1 | 0 | 0 | 0.441 |
2025 Bullock | 0 | 0 | 356 | 119 | 191 | 12 | 8 | 9 | 0.537 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 9 | 11 | 42 | 18 | 26 | 2 | 0 | 3 | 0.619 |
Cameron Columbus | 8 | 14 | 38 | 8 | 17 | 0 | 1 | 0 | 0.447 |
Kyle Newton | 8 | 35 | 37 | 12 | 14 | 1 | 0 | 0 | 0.378 |
Jeff Kubitz | 8 | 38 | 36 | 9 | 18 | 1 | 0 | 0 | 0.500 |
John Robinson | 9 | 59 | 37 | 7 | 22 | 2 | 0 | 0 | 0.595 |
Lou Columbus | 9 | 62 | 37 | 9 | 17 | 4 | 0 | 0 | 0.459 |
Jay Traylor | 9 | 83 | 41 | 12 | 23 | 2 | 0 | 0 | 0.561 |
Doug Pratt | 8 | 86 | 36 | 6 | 16 | 0 | 0 | 0 | 0.444 |
Mike Ramirez | 9 | 107 | 25 | 1 | 10 | 0 | 0 | 0 | 0.400 |
Jeff Lauderbauch | 8 | 110 | 26 | 5 | 9 | 1 | 0 | 0 | 0.346 |
Bailey Biggs | 8 | 131 | 19 | 4 | 6 | 0 | 0 | 0 | 0.316 |
Jeff Hazen | 7 | 134 | 22 | 2 | 7 | 0 | 0 | 0 | 0.318 |
Steve Perczuk | 7 | 156 | 16 | 1 | 3 | 0 | 0 | 0 | 0.188 |
2025 Robinson | 0 | 0 | 412 | 94 | 188 | 13 | 1 | 3 | 0.456 |
2025 Davenport Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Economou | 8 | 12 | 38 | 23 | 24 | 4 | 1 | 7 | 0.632 |
Nolan Page | 8 | 13 | 42 | 20 | 23 | 2 | 0 | 0 | 0.548 |
Dylan Brown | 9 | 36 | 45 | 14 | 24 | 0 | 1 | 4 | 0.533 |
Max Egner | 8 | 37 | 37 | 17 | 22 | 4 | 0 | 0 | 0.595 |
Eric Peplowski | 7 | 60 | 31 | 8 | 16 | 2 | 2 | 0 | 0.516 |
Grady Bullock | 6 | 61 | 26 | 6 | 15 | 0 | 3 | 0 | 0.577 |
Ron Biggs | 7 | 84 | 28 | 6 | 15 | 1 | 1 | 0 | 0.536 |
Noah Nunn | 9 | 85 | 47 | 13 | 27 | 0 | 1 | 1 | 0.574 |
Shawn Marconi | 3 | 108 | 6 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Erik Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
Brad McClellan | 9 | 132 | 35 | 7 | 14 | 4 | 1 | 0 | 0.400 |
Craig Massacesi | 6 | 133 | 18 | 4 | 8 | 0 | 0 | 0 | 0.444 |
Alex Massacesi | 9 | 155 | 30 | 4 | 10 | 2 | 0 | 0 | 0.333 |
2025 Davenport | 0 | 0 | 427 | 136 | 220 | 20 | 10 | 12 | 0.515 |
Troy Anderlie | 4 | 0 | 14 | 2 | 5 | 1 | 0 | 0 | 0.357 |