2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 490 | 101 | 224 | 8 | 11 | 14 | 0.457 |
Billy Kammerer | 10 | 1 | 46 | 20 | 30 | 0 | 0 | 9 | 0.652 |
Randy Robinson | 11 | 24 | 46 | 11 | 25 | 2 | 2 | 0 | 0.543 |
Rocco Piacentini | 11 | 25 | 48 | 13 | 21 | 2 | 0 | 0 | 0.438 |
Chester Vincent | 11 | 48 | 50 | 13 | 29 | 1 | 0 | 3 | 0.580 |
Jeremy Heit | 10 | 49 | 43 | 6 | 17 | 0 | 2 | 1 | 0.395 |
Ron Brunson | 10 | 72 | 38 | 5 | 13 | 0 | 1 | 0 | 0.342 |
Ron Conner | 11 | 73 | 47 | 12 | 25 | 0 | 4 | 1 | 0.532 |
John Schloff | 9 | 96 | 38 | 6 | 18 | 0 | 1 | 0 | 0.474 |
Jake Pratt | 8 | 97 | 33 | 6 | 13 | 1 | 0 | 0 | 0.394 |
Paul Hill | 11 | 120 | 36 | 3 | 15 | 1 | 1 | 0 | 0.417 |
Tim Cowdrey | 9 | 121 | 18 | 1 | 4 | 0 | 0 | 0 | 0.222 |
Mike Traylor | 10 | 144 | 30 | 5 | 9 | 1 | 0 | 0 | 0.300 |
Ryan Anderson | 7 | 145 | 17 | 0 | 5 | 0 | 0 | 0 | 0.294 |
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 526 | 158 | 273 | 22 | 12 | 16 | 0.519 |
Cody Whiteside | 11 | 2 | 49 | 30 | 34 | 9 | 1 | 14 | 0.694 |
Cole Welby | 11 | 23 | 60 | 33 | 41 | 2 | 0 | 0 | 0.683 |
Conner Welby | 11 | 26 | 57 | 18 | 37 | 1 | 1 | 0 | 0.649 |
Dan Rudenga | 8 | 47 | 35 | 9 | 21 | 1 | 2 | 1 | 0.600 |
Matt Cameron | 11 | 50 | 54 | 13 | 27 | 2 | 1 | 0 | 0.500 |
Steve Grgurich | 11 | 71 | 53 | 14 | 33 | 1 | 2 | 0 | 0.623 |
Tony Lankford | 9 | 74 | 39 | 8 | 16 | 3 | 0 | 0 | 0.410 |
Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
Dale Halpin | 11 | 98 | 49 | 11 | 14 | 2 | 3 | 1 | 0.286 |
Mike Bendle | 10 | 119 | 47 | 6 | 22 | 0 | 1 | 0 | 0.468 |
Anthony Catenacci | 9 | 122 | 35 | 9 | 16 | 0 | 0 | 0 | 0.457 |
Ryan Marks | 4 | 143 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Sam Iafrate | 9 | 146 | 23 | 2 | 3 | 1 | 0 | 0 | 0.130 |
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Kennedy | 0 | 0 | 539 | 169 | 292 | 13 | 23 | 13 | 0.542 |
Kyle Hartwick | 11 | 3 | 51 | 27 | 35 | 3 | 4 | 9 | 0.686 |
Jacob Lewis | 9 | 22 | 44 | 24 | 34 | 0 | 3 | 0 | 0.773 |
Brett VanTiem | 8 | 27 | 38 | 15 | 20 | 1 | 2 | 0 | 0.526 |
Chris Misterovich | 10 | 46 | 49 | 24 | 29 | 2 | 2 | 2 | 0.592 |
Tyler Slater | 9 | 51 | 43 | 14 | 26 | 0 | 5 | 0 | 0.605 |
Darrin Sliwa | 11 | 70 | 55 | 18 | 32 | 2 | 0 | 1 | 0.582 |
Kurt Tinetti | 9 | 75 | 44 | 7 | 22 | 0 | 3 | 1 | 0.500 |
Jamie Kennedy | 11 | 94 | 48 | 9 | 26 | 3 | 1 | 0 | 0.542 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 11 | 118 | 41 | 3 | 13 | 0 | 0 | 0 | 0.317 |
Travis Riedel | 9 | 123 | 33 | 6 | 12 | 0 | 0 | 0 | 0.364 |
Steven Riedel | 10 | 142 | 28 | 7 | 15 | 1 | 0 | 0 | 0.536 |
Denny Powell | 9 | 147 | 24 | 4 | 9 | 0 | 1 | 0 | 0.375 |
Jason Stross | 5 | 200 | 24 | 9 | 13 | 1 | 1 | 0 | 0.542 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 473 | 145 | 242 | 21 | 14 | 12 | 0.512 |
Jason Ford | 10 | 4 | 43 | 26 | 29 | 10 | 1 | 3 | 0.674 |
Bailey Robinson | 10 | 21 | 54 | 23 | 30 | 0 | 1 | 0 | 0.556 |
Mike Rubenstein | 9 | 45 | 42 | 18 | 22 | 3 | 3 | 1 | 0.524 |
Alex Chase | 8 | 49 | 40 | 13 | 20 | 0 | 2 | 5 | 0.500 |
Tom Lipscomb | 7 | 52 | 34 | 14 | 21 | 0 | 3 | 3 | 0.618 |
Brian McCall | 9 | 69 | 45 | 12 | 26 | 0 | 1 | 0 | 0.578 |
Darrin Lamphier | 10 | 76 | 49 | 11 | 31 | 2 | 0 | 0 | 0.633 |
Scott Kurk | 7 | 93 | 26 | 3 | 13 | 1 | 0 | 0 | 0.500 |
Mel Kendziorski | 9 | 100 | 42 | 9 | 15 | 1 | 1 | 0 | 0.357 |
Jesse Rapanotti | 9 | 117 | 36 | 5 | 16 | 1 | 1 | 0 | 0.444 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 10 | 141 | 35 | 8 | 11 | 3 | 1 | 0 | 0.314 |
Pawel Waske | 6 | 148 | 18 | 3 | 6 | 0 | 0 | 0 | 0.333 |
Chad Pioletti | 1 | 200 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 543 | 194 | 297 | 26 | 19 | 9 | 0.547 |
Ryan Lambrecht | 11 | 5 | 53 | 33 | 35 | 6 | 2 | 6 | 0.660 |
Mike Nelson | 11 | 20 | 59 | 23 | 37 | 1 | 2 | 0 | 0.627 |
Jon Koshewitz | 10 | 29 | 49 | 13 | 24 | 1 | 3 | 1 | 0.490 |
Joe Wurst | 10 | 44 | 45 | 18 | 23 | 2 | 2 | 0 | 0.511 |
James Trimm | 11 | 53 | 51 | 21 | 34 | 5 | 4 | 1 | 0.667 |
Gavin Trimm | 8 | 68 | 42 | 17 | 22 | 0 | 0 | 0 | 0.524 |
Scott Lawless | 11 | 77 | 53 | 17 | 30 | 4 | 0 | 1 | 0.566 |
Bill Welby | 10 | 92 | 41 | 10 | 19 | 1 | 2 | 0 | 0.463 |
Matt Trimm | 11 | 101 | 53 | 14 | 27 | 3 | 1 | 0 | 0.509 |
Brian Davenport | 6 | 116 | 18 | 5 | 6 | 0 | 0 | 0 | 0.333 |
Matt Jadczak | 11 | 125 | 26 | 8 | 13 | 0 | 2 | 0 | 0.500 |
Bobby Lawton | 10 | 140 | 29 | 6 | 14 | 1 | 0 | 0 | 0.483 |
Dave Hinman | 11 | 149 | 24 | 9 | 13 | 2 | 1 | 0 | 0.542 |
2025 Caddick Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Caddick | 0 | 0 | 491 | 145 | 257 | 13 | 12 | 7 | 0.523 |
Danny Carroll | 10 | 6 | 49 | 22 | 38 | 1 | 2 | 2 | 0.776 |
Justin Hanning | 9 | 19 | 43 | 8 | 25 | 0 | 4 | 0 | 0.581 |
Tommy Bonnici | 11 | 30 | 56 | 24 | 33 | 0 | 2 | 4 | 0.589 |
Reed Nelson | 9 | 43 | 42 | 30 | 28 | 3 | 3 | 1 | 0.667 |
Jeff Chapie | 9 | 54 | 41 | 8 | 22 | 1 | 1 | 0 | 0.537 |
Andrew Anderlie | 9 | 67 | 41 | 13 | 20 | 1 | 1 | 0 | 0.488 |
Noah Taylor | 10 | 78 | 44 | 4 | 15 | 0 | 0 | 0 | 0.341 |
Brian Lister | 10 | 91 | 43 | 9 | 23 | 3 | 0 | 0 | 0.535 |
Andrew Capogna | 11 | 102 | 44 | 11 | 23 | 1 | 1 | 0 | 0.523 |
Ryan Caddick | 11 | 115 | 38 | 11 | 18 | 1 | 0 | 0 | 0.474 |
Will Bruce | 9 | 126 | 28 | 4 | 12 | 2 | 0 | 0 | 0.429 |
Ron Searcy | 11 | 139 | 41 | 4 | 14 | 0 | 2 | 0 | 0.341 |
Chris Hall | 10 | 150 | 22 | 6 | 6 | 0 | 0 | 0 | 0.273 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 522 | 137 | 247 | 13 | 5 | 4 | 0.473 |
Nick Dallas | 11 | 7 | 54 | 24 | 36 | 0 | 2 | 2 | 0.667 |
Will Thomas | 11 | 18 | 53 | 17 | 27 | 0 | 2 | 1 | 0.509 |
Shane Stockwell | 2 | 20 | 11 | 5 | 7 | 0 | 0 | 0 | 0.636 |
Mike Powell | 11 | 31 | 53 | 15 | 32 | 1 | 1 | 0 | 0.604 |
Matt Thomas | 11 | 42 | 49 | 11 | 24 | 3 | 0 | 0 | 0.490 |
Lucas Spencer | 10 | 55 | 50 | 17 | 27 | 1 | 0 | 0 | 0.540 |
Baran Johansen | 9 | 66 | 42 | 9 | 18 | 0 | 0 | 0 | 0.429 |
Mark Devries | 11 | 79 | 52 | 16 | 24 | 1 | 0 | 1 | 0.462 |
Kyle Thomas | 10 | 90 | 42 | 7 | 20 | 2 | 0 | 0 | 0.476 |
Landon Sands | 3 | 103 | 15 | 3 | 7 | 0 | 0 | 0 | 0.467 |
Eric Marshall | 8 | 114 | 30 | 2 | 9 | 1 | 0 | 0 | 0.300 |
Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
Cody Sloan | 10 | 138 | 24 | 3 | 5 | 1 | 0 | 0 | 0.208 |
Todd Pender | 11 | 151 | 29 | 7 | 7 | 2 | 0 | 0 | 0.241 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 11 | 8 | 64 | 35 | 43 | 5 | 3 | 11 | 0.672 |
Richard Hanning | 9 | 17 | 50 | 32 | 31 | 9 | 2 | 6 | 0.620 |
Cody Miller | 10 | 32 | 60 | 35 | 37 | 6 | 1 | 0 | 0.617 |
Ted Voigt | 11 | 41 | 64 | 21 | 35 | 5 | 1 | 0 | 0.547 |
Max Dalton | 11 | 56 | 65 | 34 | 40 | 1 | 1 | 0 | 0.615 |
Mark Stevens | 11 | 65 | 63 | 23 | 45 | 4 | 3 | 0 | 0.714 |
Dusty Miller | 10 | 80 | 56 | 18 | 31 | 1 | 1 | 0 | 0.554 |
Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
Ron Brink | 11 | 104 | 54 | 20 | 31 | 6 | 3 | 0 | 0.574 |
AJ Pratt | 6 | 113 | 20 | 8 | 12 | 3 | 0 | 0 | 0.600 |
Dave Miller | 8 | 128 | 26 | 15 | 12 | 4 | 1 | 0 | 0.462 |
Mike Harriman | 11 | 137 | 46 | 12 | 28 | 2 | 0 | 0 | 0.609 |
John Dalton | 7 | 152 | 19 | 3 | 3 | 1 | 0 | 0 | 0.158 |
Luke Taylor | 6 | 200 | 29 | 13 | 15 | 2 | 2 | 4 | 0.517 |
2025 Miller | 0 | 0 | 623 | 271 | 367 | 50 | 18 | 21 | 0.589 |
2025 Hartzell Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jacob Barger | 9 | 9 | 45 | 21 | 23 | 3 | 3 | 3 | 0.511 |
Angel Cecena | 9 | 16 | 49 | 22 | 28 | 1 | 2 | 2 | 0.571 |
Adam Liddicoatt | 10 | 33 | 52 | 18 | 30 | 4 | 3 | 0 | 0.577 |
Justin McCauley | 10 | 40 | 50 | 19 | 34 | 2 | 3 | 3 | 0.680 |
Brett Hartzell | 9 | 57 | 45 | 11 | 28 | 1 | 0 | 0 | 0.622 |
Nick Walls | 7 | 64 | 34 | 12 | 16 | 0 | 2 | 1 | 0.471 |
Chad Nielsen | 10 | 81 | 51 | 12 | 24 | 0 | 2 | 0 | 0.471 |
Nick Voigt | 10 | 105 | 44 | 11 | 25 | 1 | 0 | 0 | 0.568 |
Ryan Villarreal | 10 | 112 | 45 | 9 | 17 | 0 | 0 | 0 | 0.378 |
Dan Ciarelli | 10 | 129 | 26 | 8 | 12 | 0 | 0 | 0 | 0.462 |
Todd Hartzell | 3 | 136 | 9 | 4 | 4 | 1 | 0 | 0 | 0.444 |
Garrett Aginaga | 9 | 153 | 21 | 3 | 9 | 0 | 0 | 0 | 0.429 |
Adam Krefski | 8 | 88 | 30 | 7 | 9 | 0 | 1 | 0 | 0.300 |
Andy Jones | 1 | 200 | 4 | 1 | 3 | 0 | 2 | 0 | 0.750 |
2025 Hartzell | 0 | 0 | 505 | 158 | 262 | 13 | 18 | 9 | 0.519 |
2025 Bullock Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Tepatti | 9 | 10 | 48 | 29 | 31 | 1 | 1 | 11 | 0.646 |
Ben Gardner | 9 | 15 | 44 | 14 | 25 | 1 | 2 | 2 | 0.568 |
Clay Dalton | 9 | 34 | 48 | 25 | 31 | 0 | 0 | 0 | 0.646 |
Garrett Poulin | 9 | 39 | 45 | 17 | 26 | 1 | 2 | 0 | 0.578 |
Corey Bell | 10 | 58 | 47 | 13 | 22 | 3 | 0 | 0 | 0.468 |
Bryan Hughes | 9 | 63 | 41 | 13 | 26 | 4 | 0 | 0 | 0.634 |
Brian Hudson | 8 | 82 | 34 | 12 | 16 | 6 | 0 | 0 | 0.471 |
Paul Sokol | 10 | 87 | 46 | 14 | 25 | 1 | 4 | 0 | 0.543 |
Dan Cieslak | 9 | 106 | 42 | 12 | 24 | 1 | 1 | 0 | 0.571 |
Chad Cartwright | 8 | 111 | 28 | 4 | 11 | 0 | 0 | 0 | 0.393 |
Dave Bullock | 1 | 130 | 4 | 0 | 4 | 2 | 0 | 0 | 1.000 |
James Iwanski | 10 | 135 | 41 | 14 | 17 | 1 | 0 | 1 | 0.415 |
Jeff Stephenson | 10 | 154 | 40 | 7 | 17 | 1 | 0 | 0 | 0.425 |
2025 Bullock | 0 | 0 | 407 | 139 | 215 | 22 | 9 | 11 | 0.528 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 11 | 11 | 51 | 22 | 30 | 2 | 0 | 4 | 0.588 |
Cameron Columbus | 10 | 14 | 46 | 12 | 24 | 1 | 1 | 0 | 0.522 |
Kyle Newton | 10 | 35 | 45 | 15 | 17 | 2 | 0 | 0 | 0.378 |
Jeff Kubitz | 10 | 38 | 44 | 12 | 23 | 1 | 1 | 0 | 0.523 |
John Robinson | 11 | 59 | 44 | 10 | 26 | 3 | 1 | 0 | 0.591 |
Lou Columbus | 11 | 62 | 43 | 11 | 20 | 4 | 0 | 0 | 0.465 |
Jay Traylor | 11 | 83 | 50 | 15 | 28 | 2 | 0 | 0 | 0.560 |
Doug Pratt | 10 | 86 | 45 | 7 | 19 | 0 | 0 | 0 | 0.422 |
Mike Ramirez | 11 | 107 | 30 | 1 | 11 | 0 | 0 | 0 | 0.367 |
Jeff Lauderbauch | 10 | 110 | 35 | 6 | 11 | 1 | 0 | 0 | 0.314 |
Bailey Biggs | 10 | 131 | 24 | 4 | 7 | 0 | 0 | 0 | 0.292 |
Jeff Hazen | 8 | 134 | 26 | 2 | 11 | 0 | 1 | 0 | 0.423 |
Steve Perczuk | 8 | 156 | 18 | 2 | 4 | 0 | 0 | 0 | 0.222 |
2025 Robinson | 0 | 0 | 501 | 119 | 231 | 16 | 4 | 4 | 0.461 |
2025 Davenport Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Economou | 9 | 12 | 42 | 24 | 25 | 5 | 1 | 7 | 0.595 |
Nolan Page | 10 | 13 | 52 | 24 | 28 | 2 | 0 | 0 | 0.538 |
Dylan Brown | 11 | 36 | 54 | 18 | 29 | 0 | 2 | 5 | 0.537 |
Max Egner | 10 | 37 | 48 | 19 | 28 | 4 | 1 | 0 | 0.583 |
Eric Peplowski | 9 | 60 | 40 | 10 | 19 | 2 | 2 | 0 | 0.475 |
Grady Bullock | 8 | 61 | 36 | 9 | 21 | 0 | 3 | 0 | 0.583 |
Ron Biggs | 9 | 84 | 36 | 9 | 20 | 2 | 1 | 0 | 0.556 |
Noah Nunn | 11 | 85 | 56 | 14 | 30 | 0 | 1 | 2 | 0.536 |
Shawn Marconi | 4 | 108 | 8 | 4 | 6 | 0 | 0 | 0 | 0.750 |
Erik Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
Brad McClellan | 11 | 132 | 44 | 10 | 19 | 4 | 1 | 0 | 0.432 |
Craig Massacesi | 8 | 133 | 21 | 4 | 9 | 0 | 1 | 0 | 0.429 |
Alex Massacesi | 11 | 155 | 34 | 6 | 12 | 3 | 0 | 0 | 0.353 |
Troy Anderlie | 5 | 200 | 17 | 3 | 6 | 1 | 0 | 0 | 0.353 |
2025 Davenport | 0 | 0 | 518 | 164 | 265 | 23 | 13 | 14 | 0.512 |