2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Billy Kammerer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Randy Robinson | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rocco Piacentini | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chester Vincent | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeremy Heit | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Brunson | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Conner | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Schloff | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jake Pratt | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Paul Hill | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tim Cowdrey | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Traylor | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Anderson | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 51 | 13 | 25 | 1 | 0 | 0 | 0.490 |
Cody Whiteside | 1 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0.600 |
Cole Welby | 1 | 23 | 6 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Conner Welby | 1 | 26 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Dan Rudenga | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Cameron | 1 | 50 | 5 | 4 | 5 | 0 | 0 | 0 | 1.000 |
Steve Grgurich | 1 | 71 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
Tony Lankford | 1 | 74 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Derek Stark | 1 | 95 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
Dale Halpin | 1 | 98 | 5 | 0 | 2 | 0 | 0 | 0 | 0.400 |
Mike Bendle | 1 | 119 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Anthony Catenacci | 1 | 122 | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 |
Ryan Marks | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sam Iafrate | 1 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Kennedy | 0 | 0 | 62 | 26 | 44 | 2 | 3 | 2 | 0.710 |
Kyle Hartwick | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 1.000 |
Jacob Lewis | 1 | 22 | 5 | 2 | 3 | 0 | 1 | 0 | 0.600 |
Brett VanTiem | 1 | 27 | 5 | 3 | 3 | 1 | 0 | 0 | 0.600 |
Chris Misterovich | 1 | 46 | 7 | 4 | 5 | 0 | 0 | 0 | 0.714 |
Tyler Slater | 1 | 51 | 5 | 3 | 5 | 0 | 1 | 0 | 1.000 |
Darrin Sliwa | 1 | 70 | 6 | 5 | 6 | 0 | 0 | 0 | 1.000 |
Kurt Tinetti | 1 | 75 | 5 | 2 | 4 | 0 | 1 | 1 | 0.800 |
Jamie Kennedy | 1 | 94 | 5 | 1 | 5 | 1 | 0 | 0 | 1.000 |
Sam Ingsoulian | 1 | 99 | 6 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Chris Jadczak | 1 | 118 | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
Travis Riedel | 1 | 123 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Steven Riedel | 1 | 142 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
Denny Powell | 1 | 147 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 42 | 5 | 16 | 0 | 1 | 1 | 0.381 |
Jason Ford | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0.600 |
Bailey Robinson | 1 | 21 | 5 | 2 | 4 | 0 | 0 | 0 | 0.800 |
Mike Rubenstein | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alex Chase | 1 | 49 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 |
Tom Lipscomb | 1 | 52 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Brian McCall | 1 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Darrin Lamphier | 1 | 76 | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Scott Kurk | 1 | 93 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Mel Kendziorski | 1 | 100 | 4 | 2 | 3 | 0 | 0 | 0 | 0.750 |
Jesse Rapanotti | 1 | 117 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jacob Smarsch | 1 | 124 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 1 | 141 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Pawel Waske | 1 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Lambrecht | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Nelson | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jon Koshewitz | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Joe Wurst | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
James Trimm | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gavin Trimm | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Scott Lawless | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bill Welby | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Trimm | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brian Davenport | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Jadczak | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bobby Lawton | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dave Hinman | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Caddick Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Caddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Carroll | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Justin Hanning | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tommy Bonnici | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Reed Nelson | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Chapie | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Andrew Anderlie | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Noah Taylor | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brian Lister | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Andrew Capogna | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Caddick | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Will Bruce | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Searcy | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chris Hall | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Dallas | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Will Thomas | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Powell | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Thomas | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lucas Spencer | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Baran Johansen | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mark Devries | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Thomas | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Landon Sands | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Eric Marshall | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kris Sapp | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cody Sloan | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Todd Pender | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Richard Hanning | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cody Miller | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ted Voigt | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Max Dalton | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mark Stevens | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dusty Miller | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Austin Dery | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Brink | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
AJ Pratt | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dave Miller | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Harriman | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Dalton | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Hartzell Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jacob Barger | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Angel Cecena | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Adam Liddicoatt | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Justin McCauley | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brett Hartzell | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Walls | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chad Nielsen | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Voigt | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Villarreal | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dan Ciarelli | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Todd Hartzell | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Garrett Aginaga | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Adam Krefski | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Hartzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Bullock Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Tepatti | 1 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0.400 |
Ben Gardner | 1 | 15 | 5 | 3 | 4 | 0 | 0 | 0 | 0.800 |
Clay Dalton | 1 | 34 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
Garrett Poulin | 1 | 39 | 4 | 1 | 3 | 0 | 1 | 0 | 0.750 |
Corey Bell | 1 | 58 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
Bryan Hughes | 1 | 63 | 5 | 0 | 2 | 0 | 0 | 0 | 0.400 |
Brian Hudson | 1 | 82 | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
Paul Sokol | 1 | 87 | 4 | 2 | 2 | 0 | 1 | 0 | 0.500 |
Dan Cieslak | 1 | 106 | 4 | 2 | 4 | 1 | 0 | 0 | 1.000 |
Chad Cartwright | 1 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dave Bullock | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
James Iwanski | 1 | 135 | 5 | 3 | 3 | 0 | 0 | 0 | 0.600 |
Jeff Stephenson | 1 | 154 | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
2025 Bullock | 0 | 0 | 53 | 24 | 34 | 2 | 2 | 0 | 0.642 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cameron Columbus | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Newton | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Kubitz | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Robinson | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lou Columbus | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jay Traylor | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Doug Pratt | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Ramirez | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Lauderbauch | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bailey Biggs | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Hazen | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Steve Perczuk | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Davenport Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Economou | 1 | 12 | 4 | 2 | 2 | 1 | 0 | 1 | 0.500 |
Nolan Page | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dylan Brown | 1 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Max Egner | 1 | 37 | 4 | 3 | 3 | 1 | 0 | 0 | 0.750 |
Eric Peplowski | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Grady Bullock | 1 | 61 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 |
Ron Biggs | 1 | 84 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
Noah Nunn | 1 | 85 | 5 | 1 | 4 | 0 | 0 | 0 | 0.800 |
Shawn Marconi | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Erik Davenport | 1 | 109 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Brad McClellan | 1 | 132 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Craig Massacesi | 1 | 133 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Alex Massacesi | 1 | 155 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
2025 Davenport | 0 | 0 | 42 | 9 | 19 | 2 | 1 | 1 | 0.452 |