2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 676 | 157 | 320 | 12 | 13 | 23 | 0.473 |
Billy Kammerer | 14 | 1 | 65 | 35 | 47 | 2 | 0 | 17 | 0.723 |
Randy Robinson | 15 | 24 | 66 | 15 | 37 | 2 | 2 | 0 | 0.561 |
Rocco Piacentini | 15 | 25 | 66 | 18 | 30 | 3 | 0 | 0 | 0.455 |
Chester Vincent | 15 | 48 | 70 | 23 | 40 | 2 | 0 | 4 | 0.571 |
Jeremy Heit | 13 | 49 | 55 | 9 | 23 | 0 | 3 | 1 | 0.418 |
Ron Brunson | 14 | 72 | 56 | 8 | 20 | 0 | 1 | 0 | 0.357 |
Ron Conner | 15 | 73 | 68 | 14 | 32 | 0 | 4 | 1 | 0.471 |
John Schloff | 13 | 96 | 57 | 9 | 28 | 0 | 1 | 0 | 0.491 |
Jake Pratt | 11 | 97 | 42 | 9 | 16 | 1 | 1 | 0 | 0.381 |
Paul Hill | 14 | 120 | 46 | 4 | 19 | 1 | 1 | 0 | 0.413 |
Tim Cowdrey | 9 | 121 | 18 | 1 | 4 | 0 | 0 | 0 | 0.222 |
Mike Traylor | 14 | 144 | 40 | 8 | 16 | 1 | 0 | 0 | 0.400 |
Ryan Anderson | 10 | 145 | 27 | 4 | 8 | 0 | 0 | 0 | 0.296 |
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 665 | 206 | 350 | 30 | 21 | 19 | 0.526 |
Cody Whiteside | 14 | 2 | 63 | 39 | 46 | 11 | 2 | 17 | 0.730 |
Cole Welby | 14 | 23 | 74 | 43 | 50 | 5 | 0 | 0 | 0.676 |
Conner Welby | 14 | 26 | 73 | 23 | 49 | 1 | 1 | 0 | 0.671 |
Dan Rudenga | 11 | 47 | 49 | 13 | 29 | 2 | 3 | 1 | 0.592 |
Matt Cameron | 14 | 50 | 67 | 16 | 34 | 2 | 3 | 0 | 0.507 |
Steve Grgurich | 13 | 71 | 64 | 17 | 37 | 1 | 3 | 0 | 0.578 |
Tony Lankford | 11 | 74 | 47 | 9 | 17 | 3 | 1 | 0 | 0.362 |
Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
Dale Halpin | 14 | 98 | 61 | 12 | 20 | 2 | 4 | 1 | 0.328 |
Mike Bendle | 13 | 119 | 58 | 8 | 26 | 0 | 2 | 0 | 0.448 |
Anthony Catenacci | 12 | 122 | 42 | 12 | 21 | 1 | 1 | 0 | 0.500 |
Ryan Marks | 4 | 143 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Sam Iafrate | 12 | 146 | 31 | 3 | 5 | 2 | 0 | 0 | 0.161 |
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Kennedy | 0 | 0 | 682 | 219 | 370 | 23 | 27 | 13 | 0.543 |
Kyle Hartwick | 14 | 3 | 62 | 34 | 42 | 7 | 5 | 9 | 0.677 |
Jacob Lewis | 11 | 22 | 54 | 27 | 39 | 0 | 3 | 0 | 0.722 |
Brett VanTiem | 11 | 27 | 52 | 22 | 29 | 2 | 3 | 0 | 0.558 |
Chris Misterovich | 13 | 46 | 62 | 31 | 39 | 3 | 3 | 2 | 0.629 |
Tyler Slater | 10 | 51 | 47 | 16 | 30 | 0 | 5 | 0 | 0.638 |
Darrin Sliwa | 12 | 70 | 59 | 19 | 34 | 2 | 0 | 1 | 0.576 |
Kurt Tinetti | 12 | 75 | 59 | 11 | 29 | 0 | 3 | 1 | 0.492 |
Jamie Kennedy | 14 | 94 | 62 | 12 | 34 | 4 | 1 | 0 | 0.548 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 14 | 118 | 53 | 7 | 19 | 0 | 0 | 0 | 0.358 |
Travis Riedel | 12 | 123 | 46 | 9 | 16 | 0 | 0 | 0 | 0.348 |
Steven Riedel | 13 | 142 | 41 | 8 | 19 | 2 | 0 | 0 | 0.463 |
Denny Powell | 11 | 147 | 31 | 8 | 12 | 1 | 1 | 0 | 0.387 |
Jason Stross | 8 | 200 | 37 | 13 | 22 | 2 | 2 | 0 | 0.595 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 572 | 184 | 300 | 24 | 17 | 14 | 0.524 |
Jason Ford | 13 | 4 | 61 | 37 | 40 | 12 | 1 | 5 | 0.656 |
Bailey Robinson | 13 | 21 | 73 | 37 | 45 | 1 | 1 | 0 | 0.616 |
Mike Rubenstein | 12 | 45 | 59 | 25 | 31 | 5 | 3 | 1 | 0.525 |
Alex Chase | 11 | 49 | 58 | 26 | 32 | 2 | 2 | 6 | 0.552 |
Tom Lipscomb | 9 | 52 | 44 | 19 | 29 | 0 | 3 | 4 | 0.659 |
Brian McCall | 12 | 69 | 61 | 18 | 37 | 1 | 3 | 0 | 0.607 |
Darrin Lamphier | 13 | 76 | 64 | 17 | 40 | 6 | 0 | 0 | 0.625 |
Scott Kurk | 10 | 93 | 40 | 4 | 20 | 1 | 1 | 0 | 0.500 |
Mel Kendziorski | 10 | 100 | 47 | 9 | 16 | 1 | 1 | 0 | 0.340 |
Jesse Rapanotti | 10 | 117 | 40 | 5 | 17 | 1 | 1 | 0 | 0.425 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 12 | 141 | 39 | 8 | 12 | 3 | 1 | 0 | 0.308 |
Pawel Waske | 8 | 148 | 22 | 3 | 6 | 1 | 0 | 0 | 0.273 |
Chad Pioletti | 4 | 200 | 15 | 7 | 8 | 3 | 0 | 0 | 0.533 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 723 | 237 | 386 | 29 | 25 | 10 | 0.534 |
Ryan Lambrecht | 15 | 5 | 70 | 41 | 43 | 7 | 4 | 7 | 0.614 |
Mike Nelson | 14 | 20 | 73 | 27 | 44 | 1 | 3 | 0 | 0.603 |
Jon Koshewitz | 14 | 29 | 68 | 20 | 37 | 1 | 3 | 1 | 0.544 |
Joe Wurst | 12 | 44 | 53 | 21 | 28 | 2 | 2 | 0 | 0.528 |
James Trimm | 15 | 53 | 69 | 27 | 44 | 6 | 5 | 1 | 0.638 |
Gavin Trimm | 12 | 68 | 62 | 23 | 33 | 0 | 0 | 0 | 0.532 |
Scott Lawless | 15 | 77 | 71 | 19 | 39 | 4 | 1 | 1 | 0.549 |
Bill Welby | 13 | 92 | 52 | 10 | 23 | 2 | 2 | 0 | 0.442 |
Matt Trimm | 15 | 101 | 71 | 14 | 33 | 3 | 2 | 0 | 0.465 |
Brian Davenport | 8 | 116 | 23 | 6 | 8 | 0 | 0 | 0 | 0.348 |
Matt Jadczak | 15 | 125 | 41 | 11 | 18 | 0 | 2 | 0 | 0.439 |
Bobby Lawton | 14 | 140 | 37 | 9 | 20 | 1 | 0 | 0 | 0.541 |
Dave Hinman | 14 | 149 | 33 | 9 | 16 | 2 | 1 | 0 | 0.485 |
2025 Caddick Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Caddick | 0 | 0 | 631 | 186 | 326 | 24 | 17 | 8 | 0.517 |
Danny Carroll | 12 | 6 | 60 | 27 | 44 | 1 | 2 | 2 | 0.733 |
Justin Hanning | 10 | 19 | 46 | 9 | 27 | 0 | 6 | 0 | 0.587 |
Tommy Bonnici | 14 | 30 | 70 | 33 | 44 | 1 | 3 | 5 | 0.629 |
Reed Nelson | 12 | 43 | 57 | 37 | 38 | 4 | 3 | 1 | 0.667 |
Jeff Chapie | 12 | 54 | 57 | 8 | 28 | 1 | 1 | 0 | 0.491 |
Andrew Anderlie | 11 | 67 | 51 | 14 | 24 | 1 | 1 | 0 | 0.471 |
Noah Taylor | 12 | 78 | 54 | 5 | 20 | 0 | 0 | 0 | 0.370 |
Brian Lister | 12 | 91 | 51 | 11 | 26 | 6 | 0 | 0 | 0.510 |
Andrew Capogna | 14 | 102 | 59 | 14 | 28 | 2 | 1 | 0 | 0.475 |
Ryan Caddick | 14 | 115 | 53 | 16 | 27 | 2 | 0 | 0 | 0.509 |
Will Bruce | 11 | 126 | 33 | 9 | 17 | 5 | 0 | 0 | 0.515 |
Ron Searcy | 14 | 139 | 53 | 6 | 17 | 1 | 4 | 0 | 0.321 |
Chris Hall | 12 | 150 | 28 | 6 | 6 | 0 | 0 | 0 | 0.214 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 716 | 197 | 347 | 15 | 10 | 6 | 0.485 |
Nick Dallas | 15 | 7 | 74 | 38 | 53 | 1 | 2 | 4 | 0.716 |
Will Thomas | 15 | 18 | 71 | 25 | 41 | 0 | 3 | 2 | 0.577 |
Shane Stockwell | 6 | 20 | 28 | 7 | 15 | 0 | 1 | 0 | 0.536 |
Mike Powell | 15 | 31 | 70 | 20 | 40 | 1 | 3 | 0 | 0.571 |
Matt Thomas | 14 | 42 | 64 | 16 | 32 | 3 | 0 | 0 | 0.500 |
Lucas Spencer | 14 | 55 | 71 | 28 | 36 | 1 | 0 | 0 | 0.507 |
Baran Johansen | 13 | 66 | 60 | 12 | 24 | 0 | 1 | 0 | 0.400 |
Mark Devries | 13 | 79 | 62 | 19 | 29 | 1 | 0 | 1 | 0.468 |
Kyle Thomas | 14 | 90 | 58 | 10 | 30 | 2 | 0 | 0 | 0.517 |
Landon Sands | 7 | 103 | 33 | 6 | 15 | 1 | 0 | 0 | 0.455 |
Eric Marshall | 11 | 114 | 40 | 4 | 13 | 1 | 0 | 0 | 0.325 |
Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
Cody Sloan | 13 | 138 | 30 | 4 | 7 | 1 | 0 | 0 | 0.233 |
Todd Pender | 15 | 151 | 37 | 7 | 8 | 2 | 0 | 0 | 0.216 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 15 | 8 | 85 | 48 | 58 | 5 | 3 | 16 | 0.682 |
Richard Hanning | 13 | 17 | 68 | 46 | 45 | 11 | 3 | 7 | 0.662 |
Cody Miller | 14 | 32 | 79 | 42 | 44 | 7 | 2 | 1 | 0.557 |
Ted Voigt | 15 | 41 | 84 | 30 | 47 | 5 | 1 | 0 | 0.560 |
Max Dalton | 14 | 56 | 79 | 39 | 49 | 1 | 1 | 1 | 0.620 |
Mark Stevens | 15 | 65 | 82 | 34 | 59 | 5 | 4 | 0 | 0.720 |
Dusty Miller | 13 | 80 | 69 | 24 | 37 | 1 | 1 | 0 | 0.536 |
Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
Ron Brink | 15 | 104 | 69 | 22 | 36 | 6 | 3 | 0 | 0.522 |
AJ Pratt | 9 | 113 | 26 | 10 | 15 | 3 | 0 | 0 | 0.577 |
Dave Miller | 12 | 128 | 40 | 22 | 20 | 4 | 1 | 0 | 0.500 |
Mike Harriman | 14 | 137 | 58 | 13 | 34 | 2 | 0 | 0 | 0.586 |
John Dalton | 9 | 152 | 26 | 5 | 7 | 1 | 0 | 0 | 0.269 |
Luke Taylor | 10 | 200 | 49 | 17 | 27 | 2 | 2 | 4 | 0.551 |
2025 Miller | 0 | 0 | 821 | 354 | 482 | 54 | 21 | 29 | 0.587 |
2025 Hartzell Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jacob Barger | 13 | 9 | 62 | 25 | 31 | 5 | 4 | 3 | 0.500 |
Angel Cecena | 9 | 16 | 49 | 22 | 28 | 1 | 2 | 2 | 0.571 |
Adam Liddicoatt | 14 | 33 | 71 | 22 | 38 | 4 | 3 | 2 | 0.535 |
Justin McCauley | 14 | 40 | 68 | 23 | 42 | 4 | 3 | 4 | 0.618 |
Brett Hartzell | 13 | 57 | 63 | 18 | 39 | 3 | 0 | 1 | 0.619 |
Nick Walls | 10 | 64 | 48 | 16 | 22 | 0 | 3 | 1 | 0.458 |
Chad Nielsen | 13 | 81 | 66 | 15 | 30 | 0 | 2 | 0 | 0.455 |
Nick Voigt | 13 | 105 | 55 | 15 | 34 | 3 | 0 | 0 | 0.618 |
Ryan Villarreal | 14 | 112 | 58 | 10 | 19 | 1 | 0 | 0 | 0.328 |
Dan Ciarelli | 14 | 129 | 43 | 12 | 21 | 0 | 1 | 0 | 0.488 |
Todd Hartzell | 4 | 136 | 13 | 4 | 6 | 1 | 0 | 0 | 0.462 |
Garrett Aginaga | 13 | 153 | 32 | 4 | 12 | 1 | 0 | 0 | 0.375 |
Adam Krefski | 11 | 88 | 42 | 8 | 13 | 0 | 1 | 0 | 0.310 |
Andy Jones | 2 | 200 | 7 | 2 | 4 | 0 | 2 | 0 | 0.571 |
2025 Hartzell | 0 | 0 | 677 | 196 | 339 | 23 | 21 | 13 | 0.501 |
2025 Bullock Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Tepatti | 13 | 10 | 65 | 38 | 44 | 1 | 1 | 15 | 0.677 |
Ben Gardner | 12 | 15 | 55 | 15 | 29 | 1 | 2 | 2 | 0.527 |
Clay Dalton | 10 | 34 | 53 | 29 | 35 | 0 | 0 | 0 | 0.660 |
Garrett Poulin | 13 | 39 | 62 | 20 | 32 | 1 | 2 | 0 | 0.516 |
Corey Bell | 14 | 58 | 62 | 14 | 27 | 3 | 0 | 0 | 0.435 |
Bryan Hughes | 13 | 63 | 56 | 16 | 34 | 4 | 0 | 0 | 0.607 |
Brian Hudson | 12 | 82 | 49 | 15 | 24 | 6 | 0 | 0 | 0.490 |
Paul Sokol | 14 | 87 | 62 | 17 | 33 | 1 | 4 | 0 | 0.532 |
Dan Cieslak | 12 | 106 | 54 | 14 | 30 | 1 | 1 | 0 | 0.556 |
Chad Cartwright | 11 | 111 | 37 | 5 | 13 | 0 | 0 | 0 | 0.351 |
Dave Bullock | 2 | 130 | 9 | 1 | 6 | 2 | 0 | 0 | 0.667 |
James Iwanski | 13 | 135 | 50 | 16 | 22 | 1 | 0 | 1 | 0.440 |
Jeff Stephenson | 14 | 154 | 53 | 10 | 21 | 1 | 0 | 0 | 0.396 |
2025 Bullock | 0 | 0 | 571 | 176 | 293 | 22 | 9 | 15 | 0.513 |
Bryce Jadczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 13 | 11 | 62 | 25 | 37 | 2 | 0 | 4 | 0.597 |
Cameron Columbus | 13 | 14 | 60 | 16 | 28 | 1 | 1 | 0 | 0.467 |
Kyle Newton | 13 | 35 | 57 | 18 | 24 | 3 | 1 | 0 | 0.421 |
Jeff Kubitz | 13 | 38 | 57 | 15 | 30 | 1 | 2 | 0 | 0.526 |
John Robinson | 13 | 59 | 51 | 10 | 27 | 3 | 1 | 0 | 0.529 |
Lou Columbus | 14 | 62 | 58 | 15 | 29 | 4 | 0 | 0 | 0.500 |
Jay Traylor | 14 | 83 | 65 | 18 | 36 | 2 | 0 | 0 | 0.554 |
Doug Pratt | 13 | 86 | 59 | 10 | 24 | 1 | 0 | 0 | 0.407 |
Mike Ramirez | 14 | 107 | 41 | 5 | 17 | 0 | 0 | 0 | 0.415 |
Jeff Lauderbauch | 12 | 110 | 38 | 6 | 12 | 2 | 0 | 0 | 0.316 |
Bailey Biggs | 13 | 131 | 36 | 7 | 10 | 1 | 0 | 0 | 0.278 |
Jeff Hazen | 9 | 134 | 29 | 2 | 12 | 0 | 1 | 0 | 0.414 |
Steve Perczuk | 9 | 156 | 19 | 2 | 4 | 0 | 0 | 0 | 0.211 |
2025 Robinson | 0 | 0 | 632 | 149 | 290 | 20 | 6 | 4 | 0.459 |
2025 Davenport Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Economou | 11 | 12 | 51 | 29 | 31 | 5 | 1 | 8 | 0.608 |
Nolan Page | 13 | 13 | 66 | 30 | 37 | 3 | 0 | 0 | 0.561 |
Dylan Brown | 14 | 36 | 65 | 23 | 33 | 1 | 3 | 6 | 0.508 |
Max Egner | 13 | 37 | 63 | 25 | 35 | 5 | 1 | 0 | 0.556 |
Eric Peplowski | 12 | 60 | 52 | 10 | 26 | 2 | 4 | 0 | 0.500 |
Grady Bullock | 11 | 61 | 49 | 15 | 30 | 0 | 3 | 0 | 0.612 |
Ron Biggs | 12 | 84 | 49 | 12 | 29 | 2 | 1 | 0 | 0.592 |
Noah Nunn | 13 | 85 | 65 | 15 | 33 | 0 | 1 | 2 | 0.508 |
Shawn Marconi | 7 | 108 | 17 | 4 | 10 | 0 | 2 | 0 | 0.588 |
Erik Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
Brad McClellan | 14 | 132 | 52 | 10 | 20 | 4 | 1 | 0 | 0.385 |
Craig Massacesi | 11 | 133 | 30 | 4 | 12 | 0 | 1 | 0 | 0.400 |
Alex Massacesi | 14 | 155 | 40 | 8 | 13 | 3 | 0 | 0 | 0.325 |
Troy Anderlie | 6 | 200 | 19 | 4 | 7 | 1 | 0 | 0 | 0.368 |
2025 Davenport | 0 | 0 | 648 | 199 | 329 | 26 | 18 | 16 | 0.508 |