Field
| Friendship 3 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2026 McCall | 17 | Win |
| 2026 Trimm | 15 | Loss |
2026 McCall
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Matt Graham | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Pawel Waske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Deeg | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 1 |
| Richard Hanning | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 2 |
| Chris Misterovich | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Ryan Villarreal | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Chad Gravatt | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 1 |
| Brian McCall | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 0 |
| Ben Gardner | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chad Pioletti | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tony Lankford | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| 2026 McCall | 0 | 0 | 51 | 17 | 26 | 7 | 1 | 4 |
| Mike Bendle | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chase Cooper | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Total | 12 |
2026 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Doug Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kurk | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 1 |
| Jon Koshewitz | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 5 | 4 | 5 | 0 | 0 | 1 |
| Chris Jadczak | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Steven Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Gavin Trimm | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Matt Jadczak | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| James Trimm | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Matt Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Trimm | 0 | 0 | 47 | 15 | 19 | 1 | 1 | 2 |
| Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
| 12 | 10 |
| 0 | 0 |
| 102 | 94 |
| 34 | 30 |
| 52 | 38 |
| 14 | 2 |
| 2 | 2 |
| 8 | 4 |
