Field
| Friendship 1 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2016 Sokol | 13 | Win |
| 2016 Slater | 7 | Loss |
2016 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Paul Sokol | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Paul Sokol Jr. | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chris Misterovich | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Tim Cowdrey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keith Weiss | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Steve Griffin | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jim Goodwin | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jeff Gordon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Massacesi | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Denny Mahan | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Darrin Lamphier | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mark Stevens | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Todd Hartzell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 Sokol | 0 | 0 | 38 | 13 | 17 | 5 | 1 | 0 |
| Total | 13 |
2016 Slater
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Sanjay Shah | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kotowski | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Scott Hubble | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Tyler Beltz | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Brent Skiba | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mike Mattis | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2016 Slater | 0 | 0 | 42 | 7 | 21 | 1 | 2 | 0 |
| Ricky Slater | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
| Lou Columbus | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Dave Beltz | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stan Sarzynski | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Dettlof | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jamie Felicie | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Tantanella | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 |
G
Pick #
AB
R
H
BB
Sac
HR
| 13 | 13 |
| 0 | 0 |
| 76 | 84 |
| 26 | 14 |
| 34 | 42 |
| 10 | 2 |
| 2 | 4 |
| 0 | 0 |

