2018 Conner
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
| Chad Nielsen | 92 | 49 | 60 | 3 | 1 | 7 | 0.663 | 0.652 |
| Ron Conner | 91 | 44 | 59 | 3 | 6 | 3 | 0.660 | 0.648 |
| James Bonnici | 79 | 39 | 51 | 5 | 7 | 5 | 0.667 | 0.646 |
| Mike Bendle | 49 | 9 | 30 | 2 | 1 | 0 | 0.627 | 0.612 |
| Andrew Capogna | 75 | 21 | 45 | 3 | 2 | 0 | 0.615 | 0.600 |
| Collin McGran | 57 | 25 | 34 | 2 | 3 | 2 | 0.610 | 0.596 |
| Eric Yerkes | 68 | 20 | 40 | 2 | 3 | 4 | 0.600 | 0.588 |
| Tyler Slater | 86 | 39 | 50 | 2 | 1 | 3 | 0.591 | 0.581 |
| Andrew Rini | 74 | 21 | 39 | 8 | 0 | 0 | 0.573 | 0.527 |
| Paul Sokol | 52 | 16 | 24 | 2 | 1 | 2 | 0.481 | 0.462 |
| Tim Mersino | 50 | 15 | 22 | 3 | 2 | 0 | 0.472 | 0.440 |
| Sam Iafrate | 39 | 15 | 15 | 6 | 0 | 0 | 0.467 | 0.385 |
