2018 Hanning
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Mike Nelson | 80 | 48 | 58 | 5 | 1 | 0 | 0.741 | 0.725 |
| Justin Hanning | 78 | 39 | 55 | 3 | 3 | 7 | 0.716 | 0.705 |
| Richard Hanning | 78 | 45 | 53 | 7 | 4 | 3 | 0.706 | 0.679 |
| Cole Welby | 77 | 36 | 50 | 3 | 1 | 1 | 0.663 | 0.649 |
| Brent Skiba | 65 | 27 | 39 | 0 | 7 | 6 | 0.600 | 0.600 |
| Ted Voigt | 76 | 25 | 45 | 8 | 4 | 2 | 0.631 | 0.592 |
| Keith Weiss | 67 | 25 | 37 | 3 | 1 | 0 | 0.571 | 0.552 |
| Stan Sarzynski | 62 | 15 | 34 | 2 | 4 | 0 | 0.563 | 0.548 |
| Mike Mattis | 66 | 21 | 35 | 2 | 2 | 0 | 0.544 | 0.530 |
| Scott Lawless | 68 | 20 | 31 | 5 | 0 | 0 | 0.493 | 0.456 |
| Ryan Villarreal | 52 | 17 | 22 | 2 | 1 | 0 | 0.444 | 0.423 |
| Chris Hall | 46 | 13 | 17 | 0 | 1 | 0 | 0.370 | 0.370 |
| Will Bruce | 33 | 7 | 6 | 3 | 0 | 0 | 0.250 | 0.182 |
