Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2018 Buck | 29 | Win |
2018 Brunson | 11 | Loss |
2018 Buck
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Tyler Beltz | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 3 |
Brandon Buck | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 0 |
Bill Cole | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
Joe Barnes | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 0 |
Mark Stevens | 0 | 0 | 6 | 5 | 4 | 1 | 0 | 0 |
Brian Everest | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Jeff Gordon | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Doug Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Aginaga | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Paul Couretas | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 2 |
Kyle Newton | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
2018 Buck | 0 | 0 | 61 | 29 | 36 | 3 | 1 | 5 |
Nick Beltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hudson | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 |
Total | 0 |
2018 Brunson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jason Ford | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
Jay Traylor | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Luis Rodriguez | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
John Dalton | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Nick Voigt | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Brunson | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
John Robinson | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
Ron Brunson | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dean Klovski | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred Bruno | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Matt Moulder | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Rodd Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Brunson | 0 | 0 | 42 | 11 | 19 | 3 | 3 | 1 |
Alex Chase | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
122 | 84 |
58 | 22 |
72 | 38 |
6 | 6 |
2 | 6 |
10 | 2 |