2020 Don Miller
| Player | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|
| Ricky Slater | 77 | 26 | 46 | 1 | 3 | 0 |
| Kyle Thomas | 36 | 14 | 19 | 1 | 0 | 0 |
| Bill Welby | 92 | 60 | 60 | 6 | 2 | 0 |
| Brian Hudson | 48 | 14 | 25 | 8 | 0 | 0 |
| Cody Whiteside | 77 | 69 | 68 | 20 | 0 | 42 |
| Erik Davenport | 58 | 23 | 34 | 5 | 3 | 0 |
| Don Miller | 21 | 6 | 11 | 0 | 1 | 0 |
| Tim Pettingill | 59 | 13 | 18 | 1 | 3 | 0 |
| Max Egner | 83 | 23 | 46 | 3 | 2 | 7 |
| Bobby Sanchez | 79 | 29 | 50 | 2 | 2 | 7 |
| Brian McCall | 90 | 29 | 46 | 2 | 3 | 1 |
| Reed Nelson | 90 | 48 | 61 | 2 | 1 | 2 |
| Brandon Lietke | 74 | 42 | 50 | 0 | 3 | 19 |
| 2020 Don Miller | 931 | 418 | 565 | 51 | 25 | 84 |
| Jimmy Kingsley | 47 | 22 | 31 | 0 | 2 | 6 |
