Field
| Friendship 3 | 
|---|
Results
| Team | R | Outcome | 
|---|---|---|
| 2020 Kennedy | 41 | Win | 
| 2020 Robinson | 16 | Loss | 
2020 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 
| Brett VanTiem | 1 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 
| Jacob Barger | 1 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 
| Jamie Kennedy | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 
| Nick Dallas | 1 | 0 | 6 | 5 | 5 | 0 | 1 | 1 | 
| Baran Johansen | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 
| Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darrin Sliwa | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 1 | 
| John Schloff | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 
| Mike Traylor | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 
| Kris Sapp | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 
| Robert Schramek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Carroll | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 
| 2020 Kennedy – Champions | 0 | 0 | 73 | 41 | 49 | 1 | 3 | 4 | 
| Total | 11 | 
2020 Robinson
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 
| Mike Harriman | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 
| Brian Everest | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 
| Will Thomas | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 1 | 
| John Robinson | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 
| Mike Jockwig | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 
| Lou Columbus | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 
| Stan Sarzynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devon Davenport | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 
| Randy Coltrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalton Oveson | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 1 | 
| Jeff Lauderbauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnny Robinson | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 
| 2020 Robinson | 0 | 0 | 53 | 16 | 30 | 4 | 0 | 2 | 
| Total | 10 | 
			G
		
			
				
					Pick #
		
			
				
					AB
		
			
				
					R
		
			
				
					H
		
			
				
					BB
		
			
				
					Sac
		
			
				
					HR
		
			
				
			
		| 11 | 10 | 
| 0 | 0 | 
| 146 | 106 | 
| 82 | 32 | 
| 98 | 60 | 
| 2 | 8 | 
| 6 | 0 | 
| 8 | 4 | 
