Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Kennedy | 6 | 10 | 0.375 | 302 | 386 | -84 | 2-8 | L1 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Mitch Stefanski | 74 | 36 | 50 | 0 | 0 | 4 | 0.676 | 0.676 |
Kyle Hartwick | 75 | 39 | 47 | 5 | 3 | 18 | 0.650 | 0.627 |
Jamie Kennedy | 75 | 36 | 45 | 7 | 1 | 3 | 0.634 | 0.600 |
Bobby Sanchez | 49 | 14 | 28 | 0 | 1 | 1 | 0.571 | 0.571 |
Ricky Slater | 81 | 29 | 46 | 1 | 1 | 1 | 0.573 | 0.568 |
Randall Hutchinson | 74 | 31 | 39 | 0 | 2 | 5 | 0.527 | 0.527 |
2021 Kennedy | 811 | 302 | 425 | 33 | 16 | 43 | 0.543 | 0.524 |
Brett VanTiem | 65 | 26 | 34 | 2 | 3 | 4 | 0.537 | 0.523 |
Matt Graham | 50 | 11 | 26 | 1 | 3 | 0 | 0.529 | 0.520 |
Darrin Sliwa | 61 | 30 | 30 | 10 | 2 | 4 | 0.563 | 0.492 |
Jake Pratt | 53 | 10 | 26 | 1 | 0 | 0 | 0.500 | 0.491 |
Ryan Anderson | 33 | 10 | 15 | 1 | 0 | 0 | 0.471 | 0.455 |
Mike Traylor | 52 | 19 | 22 | 2 | 0 | 0 | 0.444 | 0.423 |
Mike Jockwig | 55 | 9 | 15 | 2 | 0 | 3 | 0.298 | 0.273 |
Steve Sacharski | 14 | 2 | 2 | 1 | 0 | 0 | 0.200 | 0.143 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021