Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Stark | 12 | 4 | 0.750 | 371 | 287 | 84 | 7-3 | W5 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Nick Dallas | 92 | 59 | 70 | 4 | 0 | 30 | 0.771 | 0.761 |
Tim Wilson | 39 | 21 | 26 | 2 | 6 | 0 | 0.683 | 0.667 |
Brandon Lietke | 77 | 45 | 50 | 2 | 0 | 16 | 0.658 | 0.649 |
Eric Peplowski | 68 | 28 | 44 | 1 | 3 | 0 | 0.652 | 0.647 |
TJ Hildenbrandt | 64 | 30 | 41 | 2 | 2 | 3 | 0.652 | 0.641 |
Phil Maslonka | 75 | 32 | 46 | 5 | 1 | 1 | 0.638 | 0.613 |
Nate Johanson | 87 | 47 | 52 | 3 | 0 | 7 | 0.611 | 0.598 |
2021 Stark | 883 | 371 | 511 | 27 | 26 | 74 | 0.591 | 0.579 |
Chester Vincent | 88 | 35 | 49 | 1 | 4 | 14 | 0.562 | 0.557 |
Derek Stark | 78 | 17 | 40 | 1 | 2 | 2 | 0.519 | 0.513 |
Mike Mattis | 52 | 10 | 24 | 0 | 5 | 1 | 0.462 | 0.462 |
Denny Powell | 38 | 15 | 17 | 5 | 0 | 0 | 0.512 | 0.447 |
Matt Jadczak | 46 | 11 | 20 | 0 | 1 | 0 | 0.435 | 0.435 |
Noah Taylor | 79 | 21 | 32 | 1 | 2 | 0 | 0.413 | 0.405 |
Brendan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021