Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Kennedy | 11 | 5 | 0.688 | 384 | 259 | 125 | 7-3 | W4 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Danny Carroll | 87 | 63 | 74 | 2 | 0 | 10 | 0.854 | 0.851 |
Reed Nelson | 52 | 33 | 39 | 2 | 1 | 0 | 0.759 | 0.750 |
Dan Rudenga | 51 | 28 | 36 | 4 | 1 | 3 | 0.727 | 0.706 |
Richard Hanning | 75 | 45 | 52 | 9 | 5 | 0 | 0.726 | 0.693 |
Derek Van Houzen | 62 | 33 | 39 | 3 | 2 | 1 | 0.646 | 0.629 |
Jamie Kennedy | 83 | 27 | 50 | 9 | 1 | 6 | 0.641 | 0.602 |
Justin Hanning | 82 | 37 | 49 | 3 | 7 | 2 | 0.612 | 0.598 |
John Schloff | 76 | 24 | 45 | 2 | 2 | 0 | 0.603 | 0.592 |
2022 Kennedy | 898 | 384 | 524 | 53 | 22 | 25 | 0.607 | 0.584 |
Dave Hinman | 36 | 16 | 18 | 3 | 0 | 0 | 0.538 | 0.500 |
Ron Searcy | 80 | 24 | 39 | 3 | 1 | 0 | 0.506 | 0.488 |
Kurt Tinetti | 69 | 20 | 33 | 3 | 1 | 2 | 0.500 | 0.478 |
AJ Pratt | 35 | 13 | 13 | 6 | 0 | 0 | 0.463 | 0.371 |
Russ Houston | 62 | 9 | 23 | 3 | 1 | 1 | 0.400 | 0.371 |
Mike Traylor | 48 | 12 | 14 | 2 | 0 | 0 | 0.320 | 0.292 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Danny Carroll | 87 | 63 | 74 | 2 | 0 | 10 | 0.854 | 0.851 |
Reed Nelson | 52 | 33 | 39 | 2 | 1 | 0 | 0.759 | 0.750 |
Dan Rudenga | 51 | 28 | 36 | 4 | 1 | 3 | 0.727 | 0.706 |
Richard Hanning | 75 | 45 | 52 | 9 | 5 | 0 | 0.726 | 0.693 |
Derek Van Houzen | 62 | 33 | 39 | 3 | 2 | 1 | 0.646 | 0.629 |
Jamie Kennedy | 83 | 27 | 50 | 9 | 1 | 6 | 0.641 | 0.602 |
Justin Hanning | 82 | 37 | 49 | 3 | 7 | 2 | 0.612 | 0.598 |
John Schloff | 76 | 24 | 45 | 2 | 2 | 0 | 0.603 | 0.592 |
2022 Kennedy | 898 | 384 | 524 | 53 | 22 | 25 | 0.607 | 0.584 |
Dave Hinman | 36 | 16 | 18 | 3 | 0 | 0 | 0.538 | 0.500 |
Ron Searcy | 80 | 24 | 39 | 3 | 1 | 0 | 0.506 | 0.488 |
Kurt Tinetti | 69 | 20 | 33 | 3 | 1 | 2 | 0.500 | 0.478 |
Russ Houston | 62 | 9 | 23 | 3 | 1 | 1 | 0.400 | 0.371 |
AJ Pratt | 35 | 13 | 13 | 6 | 0 | 0 | 0.463 | 0.371 |
Mike Traylor | 48 | 12 | 14 | 2 | 0 | 0 | 0.320 | 0.292 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022