Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Davenport | 8 | 8 | 0.500 | 300 | 257 | 43 | 4-6 | W1 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Jason Ford | 69 | 53 | 51 | 13 | 0 | 12 | 0.780 | 0.739 |
Alex Chase | 43 | 21 | 31 | 0 | 5 | 3 | 0.721 | 0.721 |
Erik Davenport | 6 | 3 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
Adam Liddicoatt | 26 | 14 | 17 | 1 | 2 | 0 | 0.667 | 0.654 |
Ted Voigt | 81 | 24 | 51 | 4 | 4 | 1 | 0.647 | 0.630 |
Matt Economou | 79 | 33 | 48 | 3 | 1 | 5 | 0.622 | 0.608 |
Brett VanTiem | 72 | 35 | 42 | 5 | 1 | 2 | 0.610 | 0.583 |
John Rupe | 77 | 38 | 44 | 1 | 1 | 0 | 0.577 | 0.571 |
2022 Davenport – Champions | 818 | 300 | 446 | 38 | 20 | 25 | 0.565 | 0.545 |
Tim Mersino | 63 | 14 | 32 | 0 | 1 | 0 | 0.508 | 0.508 |
Kris Sapp | 51 | 12 | 23 | 0 | 2 | 1 | 0.451 | 0.451 |
Scott Lauden | 49 | 13 | 22 | 0 | 1 | 0 | 0.449 | 0.449 |
Scott Lawless | 79 | 15 | 35 | 1 | 2 | 1 | 0.450 | 0.443 |
Anthony Catenacci | 71 | 15 | 29 | 8 | 0 | 0 | 0.468 | 0.408 |
Bailey Biggs | 52 | 10 | 17 | 2 | 0 | 0 | 0.352 | 0.327 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Jason Ford | 69 | 53 | 51 | 13 | 0 | 12 | 0.780 | 0.739 |
Alex Chase | 43 | 21 | 31 | 0 | 5 | 3 | 0.721 | 0.721 |
Erik Davenport | 6 | 3 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
Adam Liddicoatt | 26 | 14 | 17 | 1 | 2 | 0 | 0.667 | 0.654 |
Ted Voigt | 81 | 24 | 51 | 4 | 4 | 1 | 0.647 | 0.630 |
Matt Economou | 79 | 33 | 48 | 3 | 1 | 5 | 0.622 | 0.608 |
Brett VanTiem | 72 | 35 | 42 | 5 | 1 | 2 | 0.610 | 0.583 |
John Rupe | 77 | 38 | 44 | 1 | 1 | 0 | 0.577 | 0.571 |
2022 Davenport – Champions | 818 | 300 | 446 | 38 | 20 | 25 | 0.565 | 0.545 |
Tim Mersino | 63 | 14 | 32 | 0 | 1 | 0 | 0.508 | 0.508 |
Kris Sapp | 51 | 12 | 23 | 0 | 2 | 1 | 0.451 | 0.451 |
Scott Lauden | 49 | 13 | 22 | 0 | 1 | 0 | 0.449 | 0.449 |
Scott Lawless | 79 | 15 | 35 | 1 | 2 | 1 | 0.450 | 0.443 |
Anthony Catenacci | 71 | 15 | 29 | 8 | 0 | 0 | 0.468 | 0.408 |
Bailey Biggs | 52 | 10 | 17 | 2 | 0 | 0 | 0.352 | 0.327 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022