Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Sokol | 5 | 11 | 0.313 | 365 | 374 | -9 | 5-5 | L1 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Conner Welby | 90 | 48 | 67 | 4 | 4 | 9 | 0.755 | 0.744 |
Nick Dallas | 97 | 56 | 69 | 2 | 3 | 18 | 0.717 | 0.711 |
Matt Cameron | 87 | 31 | 56 | 1 | 0 | 1 | 0.648 | 0.644 |
Jeff Chapie | 76 | 34 | 47 | 3 | 1 | 0 | 0.633 | 0.618 |
Jeremy Heit | 93 | 45 | 57 | 4 | 1 | 15 | 0.629 | 0.613 |
2022 Sokol | 927 | 365 | 559 | 23 | 24 | 48 | 0.613 | 0.603 |
Rich Brady | 20 | 4 | 12 | 0 | 1 | 0 | 0.600 | 0.600 |
Brian Hudson | 21 | 7 | 12 | 1 | 0 | 0 | 0.591 | 0.571 |
Tom Lipscomb | 70 | 30 | 40 | 1 | 0 | 2 | 0.577 | 0.571 |
Dan Cieslak | 7 | 2 | 4 | 2 | 0 | 0 | 0.667 | 0.571 |
Paul Sokol | 88 | 24 | 50 | 1 | 7 | 1 | 0.573 | 0.568 |
Tim Cowdrey | 60 | 19 | 34 | 0 | 1 | 0 | 0.567 | 0.567 |
Mark Stevens | 93 | 31 | 51 | 3 | 3 | 2 | 0.563 | 0.548 |
Craig Massacesi | 55 | 16 | 30 | 0 | 1 | 0 | 0.545 | 0.545 |
Jeff Hazen | 42 | 9 | 18 | 1 | 1 | 0 | 0.442 | 0.429 |
Mike Bendle | 28 | 9 | 12 | 0 | 1 | 0 | 0.429 | 0.429 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Conner Welby | 90 | 48 | 67 | 4 | 4 | 9 | 0.755 | 0.744 |
Nick Dallas | 97 | 56 | 69 | 2 | 3 | 18 | 0.717 | 0.711 |
Matt Cameron | 87 | 31 | 56 | 1 | 0 | 1 | 0.648 | 0.644 |
Jeff Chapie | 76 | 34 | 47 | 3 | 1 | 0 | 0.633 | 0.618 |
Jeremy Heit | 93 | 45 | 57 | 4 | 1 | 15 | 0.629 | 0.613 |
2022 Sokol | 927 | 365 | 559 | 23 | 24 | 48 | 0.613 | 0.603 |
Rich Brady | 20 | 4 | 12 | 0 | 1 | 0 | 0.600 | 0.600 |
Tom Lipscomb | 70 | 30 | 40 | 1 | 0 | 2 | 0.577 | 0.571 |
Brian Hudson | 21 | 7 | 12 | 1 | 0 | 0 | 0.591 | 0.571 |
Dan Cieslak | 7 | 2 | 4 | 2 | 0 | 0 | 0.667 | 0.571 |
Paul Sokol | 88 | 24 | 50 | 1 | 7 | 1 | 0.573 | 0.568 |
Tim Cowdrey | 60 | 19 | 34 | 0 | 1 | 0 | 0.567 | 0.567 |
Mark Stevens | 93 | 31 | 51 | 3 | 3 | 2 | 0.563 | 0.548 |
Craig Massacesi | 55 | 16 | 30 | 0 | 1 | 0 | 0.545 | 0.545 |
Jeff Hazen | 42 | 9 | 18 | 1 | 1 | 0 | 0.442 | 0.429 |
Mike Bendle | 28 | 9 | 12 | 0 | 1 | 0 | 0.429 | 0.429 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022