2022 Kennedy
| Player | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|
| Jamie Kennedy | 83 | 27 | 50 | 9 | 1 | 6 |
| Dan Rudenga | 51 | 28 | 36 | 4 | 1 | 3 |
| Kurt Tinetti | 69 | 20 | 33 | 3 | 1 | 2 |
| AJ Pratt | 35 | 13 | 13 | 6 | 0 | 0 |
| Danny Carroll | 87 | 63 | 74 | 2 | 0 | 10 |
| Mike Traylor | 48 | 12 | 14 | 2 | 0 | 0 |
| John Schloff | 76 | 24 | 45 | 2 | 2 | 0 |
| Ron Searcy | 80 | 24 | 39 | 3 | 1 | 0 |
| Russ Houston | 62 | 9 | 23 | 3 | 1 | 1 |
| Reed Nelson | 52 | 33 | 39 | 2 | 1 | 0 |
| Richard Hanning | 75 | 45 | 52 | 9 | 5 | 0 |
| Dave Hinman | 36 | 16 | 18 | 3 | 0 | 0 |
| Justin Hanning | 82 | 37 | 49 | 3 | 7 | 2 |
| Derek Van Houzen | 62 | 33 | 39 | 3 | 2 | 1 |
| 2022 Kennedy | 898 | 384 | 524 | 53 | 22 | 25 |
