2022 Dalton
| Player | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|
| John Dalton | 30 | 8 | 9 | 0 | 0 | 0 |
| Clay Dalton | 61 | 15 | 34 | 2 | 1 | 1 |
| Max Dalton | 56 | 21 | 33 | 0 | 0 | 1 |
| Eric Knoblock | 83 | 55 | 65 | 6 | 3 | 21 |
| Kyle Thomas | 63 | 21 | 29 | 0 | 0 | 1 |
| Will Thomas | 68 | 21 | 39 | 2 | 5 | 4 |
| Nate Johanson | 81 | 46 | 54 | 4 | 1 | 2 |
| Chad Nielsen | 82 | 30 | 48 | 4 | 3 | 1 |
| Andrew Rini | 68 | 20 | 38 | 11 | 2 | 0 |
| Bobby Lawton | 46 | 11 | 21 | 2 | 1 | 0 |
| Nick Walls | 62 | 19 | 36 | 3 | 1 | 3 |
| Mike Mattis | 53 | 10 | 26 | 0 | 3 | 0 |
| Jay Traylor | 89 | 35 | 47 | 4 | 1 | 0 |
| 2022 Dalton | 842 | 312 | 479 | 38 | 21 | 34 |
