2022 Davenport
| Player | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|
| Erik Davenport | 6 | 3 | 4 | 0 | 0 | 0 |
| John Rupe | 77 | 38 | 44 | 1 | 1 | 0 |
| Matt Economou | 79 | 33 | 48 | 3 | 1 | 5 |
| Scott Lauden | 49 | 13 | 22 | 0 | 1 | 0 |
| Bailey Biggs | 52 | 10 | 17 | 2 | 0 | 0 |
| Kris Sapp | 51 | 12 | 23 | 0 | 2 | 1 |
| Anthony Catenacci | 71 | 15 | 29 | 8 | 0 | 0 |
| Alex Chase | 43 | 21 | 31 | 0 | 5 | 3 |
| Brett VanTiem | 72 | 35 | 42 | 5 | 1 | 2 |
| Tim Mersino | 63 | 14 | 32 | 0 | 1 | 0 |
| Ted Voigt | 81 | 24 | 51 | 4 | 4 | 1 |
| Scott Lawless | 79 | 15 | 35 | 1 | 2 | 1 |
| Jason Ford | 69 | 53 | 51 | 13 | 0 | 12 |
| Adam Liddicoatt | 26 | 14 | 17 | 1 | 2 | 0 |
| 2022 Davenport – Champions | 818 | 300 | 446 | 38 | 20 | 25 |
