2022 Stark Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2022 Stark | - | 852 | 309 | 472 | 34 | 18 | 49 | 0.554 |
| Billy Kammerer | - | 82 | 65 | 70 | 7 | 0 | 30 | 0.854 |
| Derek Stark | - | 88 | 28 | 54 | 0 | 2 | 0 | 0.614 |
| Cole Welby | 1 | 83 | 42 | 46 | 6 | 2 | 3 | 0.554 |
| Eric Peplowski | - | 70 | 29 | 44 | 4 | 5 | 0 | 0.629 |
| Rocco Piacentini | 3 | 72 | 26 | 43 | 5 | 5 | 5 | 0.597 |
| Brian Lister | 1 | 72 | 20 | 38 | 1 | 0 | 0 | 0.528 |
| Kyle Fritz | 2 | 54 | 17 | 33 | 2 | 0 | 0 | 0.611 |
| Tony Lankford | - | 70 | 16 | 33 | 3 | 0 | 0 | 0.471 |
| Brandon Lietke | 1 | 56 | 23 | 30 | 2 | 2 | 10 | 0.536 |
| Wally Mersino III | - | 63 | 12 | 27 | 2 | 1 | 1 | 0.429 |
| Noah Taylor | - | 57 | 10 | 26 | 0 | 1 | 0 | 0.456 |
| Chris Hall | 2 | 41 | 11 | 14 | 1 | 0 | 0 | 0.341 |
| Denny Powell | 4 | 44 | 10 | 14 | 1 | 0 | 0 | 0.318 |
