2022 Dalton Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2022 Dalton | - | 842 | 312 | 479 | 38 | 21 | 34 | 0.569 |
| Eric Knoblock | - | 83 | 55 | 65 | 6 | 3 | 21 | 0.783 |
| Nate Johanson | - | 81 | 46 | 54 | 4 | 1 | 2 | 0.667 |
| Chad Nielsen | - | 82 | 30 | 48 | 4 | 3 | 1 | 0.585 |
| Jay Traylor | 1 | 89 | 35 | 47 | 4 | 1 | 0 | 0.528 |
| Will Thomas | - | 68 | 21 | 39 | 2 | 5 | 4 | 0.574 |
| Andrew Rini | - | 68 | 20 | 38 | 11 | 2 | 0 | 0.559 |
| Nick Walls | - | 62 | 19 | 36 | 3 | 1 | 3 | 0.581 |
| Clay Dalton | - | 61 | 15 | 34 | 2 | 1 | 1 | 0.557 |
| Max Dalton | - | 56 | 21 | 33 | 0 | 0 | 1 | 0.589 |
| Kyle Thomas | - | 63 | 21 | 29 | 0 | 0 | 1 | 0.460 |
| Mike Mattis | 1 | 53 | 10 | 26 | 0 | 3 | 0 | 0.491 |
| Bobby Lawton | 5 | 46 | 11 | 21 | 2 | 1 | 0 | 0.457 |
| John Dalton | - | 30 | 8 | 9 | 0 | 0 | 0 | 0.300 |
