Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Brittingham | 16 | Loss |
| 2015 Biggs | 22 | Win |
2015 Brittingham
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Eric Brittingham | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Andrew Rini | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 |
| James Trimm | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| Mark Stevens | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 |
| Todd Brittingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jockwig | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Matt Trimm | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
| Carl McEvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Klovski | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 |
| Tim Pettingill | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Matt Burchard | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Joe Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Pender | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2015 Brittingham | 0 | 0 | 51 | 16 | 27 | 7 | 1 | 1 |
| Total | 0 |
2015 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Denny Mahan | 0 | 0 | 5 | 4 | 4 | 0 | 1 | 2 |
| Reed Nelson | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Matt Sweeten | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 |
| Jeff Chapie | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Rocco Piacentini | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Mike Bendle | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Isola | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Keith Lester | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Steve Gravel | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Tim Williams | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Bill Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fritz | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 |
| 2015 Biggs | 0 | 0 | 52 | 22 | 29 | 3 | 4 | 2 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 102 | 104 |
| 32 | 44 |
| 54 | 58 |
| 14 | 6 |
| 2 | 8 |
| 2 | 4 |


