Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2022 Conner | 35 | Win |
| 2022 Kennedy | 17 | Loss |
2022 Conner
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| 2022 Conner | 0 | 0 | 62 | 35 | 38 | 8 | 0 | 5 |
| Scott Kurk | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 |
| Jeff Lauderbauch | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Tommy Bonnici | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
| Jeff Kubitz | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Lou Columbus | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 |
| Bryan Hughes | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ron Conner | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 2 |
| John Robinson | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
| Nolan Page | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 1 |
| Mike Ramirez | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Dalton Oveson | 1 | 0 | 5 | 5 | 5 | 2 | 0 | 2 |
| Bill Welby | 1 | 0 | 4 | 5 | 1 | 2 | 0 | 0 |
| Brent Conn | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Total | 13 |
2022 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
| Dave Hinman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Tinetti | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Danny Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanning | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| AJ Pratt | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Reed Nelson | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 1 |
| Ron Searcy | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Dan Rudenga | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 1 |
| Russ Houston | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| John Schloff | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Mike Traylor | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| 2022 Kennedy | 0 | 0 | 58 | 17 | 32 | 0 | 1 | 2 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 13 | 11 |
| 0 | 0 |
| 124 | 116 |
| 70 | 34 |
| 76 | 64 |
| 16 | 0 |
| 0 | 2 |
| 10 | 4 |
