Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2022 Misterovich | 17 | Win |
2022 Kennedy | 11 | Loss |
2022 Misterovich
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
2022 Misterovich | 0 | 0 | 54 | 17 | 28 | 2 | 1 | 5 |
Angel Cecena | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
Josh Greer | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 3 |
Garrett Poulin | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Robert Schramek | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Brett Hartzell | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Eric Yerkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Kendziorski | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
John Scallen | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Ryan Villarreal | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Mike Jockwig | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Todd Pender | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Jacob Barger | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 2 |
Total | 12 |
2022 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Richard Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
Danny Carroll | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
Justin Hanning | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
AJ Pratt | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Reed Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Van Houzen | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 |
Ron Searcy | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dan Rudenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Houston | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Mike Traylor | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
2022 Kennedy | 0 | 0 | 45 | 11 | 21 | 1 | 2 | 1 |
Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 11 |
0 | 0 |
108 | 90 |
34 | 22 |
56 | 42 |
4 | 2 |
2 | 4 |
10 | 2 |