Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Biggs | 18 | Win |
| 2015 Scribner | 8 | Loss |
2015 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 |
| Denny Mahan | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 |
| Reed Nelson | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Matt Sweeten | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Jeff Chapie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Piacentini | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 1 |
| Mike Bendle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Isola | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Keith Lester | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Steve Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Williams | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Bill Parker | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Kyle Fritz | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 |
| 2015 Biggs | 0 | 0 | 49 | 18 | 29 | 3 | 3 | 1 |
| Total | 0 |
2015 Scribner
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Tim Scribner | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Eric Peplowski | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Dwayne Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Griffin | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| John Vackaro | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Lou Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Houston | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Mike Mckinney | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Adam Laskowski | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Brad Cline | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| John Howcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Scribner | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Chris Tantanella | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 2015 Scribner | 0 | 0 | 41 | 8 | 18 | 2 | 2 | 0 |
| Josh Ruggerio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 98 | 82 |
| 36 | 16 |
| 58 | 36 |
| 6 | 4 |
| 6 | 4 |
| 2 | 0 |


