2014 Moulder
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Hubble | 1 | 2011 | 13 | 66 | 20 | 34 | 2 | 1 | 2 | 0.529 | 0.515 |
| Andrew Capogna | - | 2008 | 15 | 60 | 20 | 25 | 7 | 2 | 0 | 0.478 | 0.417 |
| Jim Haataja | - | 2009 | 14 | 77 | 19 | 47 | 4 | 2 | 0 | 0.630 | 0.610 |
| Paul Sokol | 2 | 2003 | 15 | 83 | 28 | 45 | 6 | 4 | 0 | 0.573 | 0.542 |
| John Dalton | - | 2010 | 9 | 29 | 10 | 15 | 0 | 0 | 0 | 0.517 | 0.517 |
| Garrett Poulin | - | 2006 | 15 | 89 | 46 | 59 | 7 | 1 | 3 | 0.688 | 0.663 |
| Josh Muska | 1 | 2011 | 15 | 85 | 31 | 47 | 1 | 3 | 8 | 0.558 | 0.553 |
| Chris Misterovich | 2 | 2011 | 16 | 97 | 48 | 61 | 7 | 0 | 0 | 0.654 | 0.629 |
| Brett Hartzell | - | 2013 | 16 | 78 | 38 | 47 | 1 | 0 | 2 | 0.608 | 0.603 |
| Matt Moulder | - | 2002 | 16 | 89 | 51 | 67 | 10 | 4 | 15 | 0.778 | 0.753 |
| Mike Isola | 1 | 2003 | 15 | 57 | 17 | 29 | 6 | 2 | 0 | 0.556 | 0.509 |
| Nick Walls | - | 1998 | 14 | 74 | 20 | 36 | 3 | 5 | 2 | 0.506 | 0.486 |
