2014 McCall
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bailey | 3 | 1994 | 15 | 87 | 42 | 48 | 5 | 3 | 0 | 0.576 | 0.552 |
| Ryan Thebert | 1 | 2003 | 15 | 81 | 32 | 57 | 5 | 4 | 1 | 0.721 | 0.704 |
| Nick Hagewood | 1 | 2014 | 15 | 81 | 25 | 41 | 7 | 0 | 0 | 0.545 | 0.506 |
| Ken Downie | 1 | 2014 | 8 | 38 | 12 | 21 | 3 | 3 | 0 | 0.585 | 0.553 |
| Dean Klovski | 1 | 1999 | 13 | 65 | 19 | 30 | 5 | 3 | 0 | 0.500 | 0.462 |
| Scott Kurk | 2 | 2012 | 15 | 80 | 22 | 47 | 1 | 1 | 0 | 0.593 | 0.588 |
| Larry Atorthy | 2 | 1999 | 12 | 51 | 22 | 29 | 6 | 2 | 0 | 0.614 | 0.569 |
| Tyler Kellenberger | 1 | 2013 | 12 | 57 | 12 | 21 | 2 | 0 | 0 | 0.390 | 0.368 |
| Ryan Conroy | - | 2018 | 4 | 16 | 3 | 7 | 0 | 1 | 0 | 0.438 | 0.438 |
| Jacob Misterovich | 1 | 2014 | 8 | 28 | 7 | 14 | 2 | 0 | 0 | 0.533 | 0.500 |
| Joe Barnes | 3 | 2014 | 15 | 83 | 45 | 58 | 1 | 3 | 3 | 0.702 | 0.699 |
| Brian McCall | 4 | 1993 | 16 | 93 | 35 | 58 | 5 | 0 | 6 | 0.643 | 0.624 |
| Kyle Fritz | 2 | 2004 | 16 | 92 | 32 | 48 | 4 | 2 | 0 | 0.542 | 0.522 |
| 2014 McCall – Champions | - | - | 0 | 852 | 308 | 479 | 46 | 22 | 10 | 0.585 | 0.562 |
