2013 Walls
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Greer | - | 2011 | 14 | 70 | 38 | 51 | 0 | 0 | 15 | 0.729 | 0.729 |
Garrett Poulin | - | 2006 | 16 | 81 | 35 | 44 | 0 | 0 | 0 | 0.543 | 0.543 |
Brandon Buck | - | 2010 | 16 | 77 | 29 | 40 | 0 | 0 | 7 | 0.519 | 0.519 |
Steve Bailey | 3 | 1994 | 8 | 39 | 15 | 25 | 0 | 0 | 1 | 0.641 | 0.641 |
Richard Hanning | 4 | 2010 | 14 | 68 | 20 | 28 | 0 | 0 | 1 | 0.412 | 0.412 |
Nick Walls | - | 1998 | 14 | 64 | 23 | 34 | 0 | 0 | 8 | 0.531 | 0.531 |
Mike Lanfear | - | 2003 | 13 | 57 | 17 | 34 | 0 | 0 | 0 | 0.596 | 0.596 |
Mike Harriman | 1 | 2002 | 16 | 77 | 26 | 49 | 0 | 0 | 0 | 0.636 | 0.636 |
Jeremy Reich | - | 2010 | 16 | 57 | 11 | 25 | 0 | 0 | 0 | 0.439 | 0.439 |
Bret Slocum | - | 2002 | 15 | 51 | 17 | 24 | 0 | 0 | 3 | 0.471 | 0.471 |
Ryan Wolfe | - | 2010 | 14 | 43 | 16 | 17 | 0 | 0 | 1 | 0.395 | 0.395 |
Dave Bullock | 2 | 2006 | 16 | 56 | 14 | 25 | 0 | 0 | 2 | 0.446 | 0.446 |
John Dalton | - | 2010 | 12 | 28 | 4 | 12 | 0 | 0 | 0 | 0.429 | 0.429 |
2013 Walls | - | - | 0 | 768 | 265 | 408 | 0 | 0 | 38 | 0.531 | 0.531 |
- Leagues
- LOMSL
- Seasons
- 2013