2024 Sokol
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Danny Carroll | 16 | 89 | 51 | 67 | 2 | 0 | 14 | 0.753 |
| Brandon Lietke | 4 | 23 | 13 | 14 | 0 | 1 | 4 | 0.609 |
| Matt Sweeten | 16 | 88 | 32 | 52 | 2 | 1 | 0 | 0.591 |
| Jon Koshewitz | 15 | 78 | 18 | 46 | 0 | 0 | 2 | 0.590 |
| Jeremy Heit | 9 | 49 | 17 | 27 | 0 | 1 | 6 | 0.551 |
| Paul Sokol | 16 | 80 | 14 | 44 | 0 | 6 | 1 | 0.550 |
| 2024 Sokol | 0 | 823 | 240 | 444 | 8 | 14 | 30 | 0.539 |
| Keegan Guigar | 4 | 19 | 3 | 10 | 0 | 1 | 1 | 0.526 |
| Noah Taylor | 15 | 77 | 19 | 39 | 0 | 1 | 0 | 0.506 |
| Scott Lawless | 16 | 80 | 17 | 40 | 3 | 2 | 0 | 0.500 |
| Jablonski | 3 | 15 | 3 | 7 | 0 | 0 | 0 | 0.467 |
| John Schloff | 14 | 67 | 19 | 31 | 1 | 2 | 0 | 0.463 |
| Derek Kala | 12 | 35 | 9 | 16 | 0 | 0 | 0 | 0.457 |
| Noah Nunn | 16 | 76 | 17 | 32 | 0 | 0 | 2 | 0.421 |
| Chris Hall | 15 | 46 | 8 | 19 | 0 | 0 | 0 | 0.413 |
| John Artemenko | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 Sokol
- Leagues
- LOMSL
- Seasons
- 2024
