2024 Stevens
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Jadczak | - | 2024 | 8 | 0 | 30 | 2 | 11 | 1 | 0 | 0 | 0.387 | 0.367 |
| Brad McClellan | - | 2024 | 8 | 0 | 26 | 3 | 7 | 0 | 0 | 0 | 0.269 | 0.269 |
| 2024 Stevens | - | - | 0 | 0 | 783 | 203 | 392 | 18 | 16 | 18 | 0.512 | 0.501 |
| Matt Tepatti | - | 2024 | 14 | 10 | 66 | 34 | 44 | 7 | 1 | 16 | 0.699 | 0.667 |
| Mike Nelson | 4 | 2012 | 14 | 15 | 71 | 29 | 40 | 3 | 0 | 0 | 0.581 | 0.563 |
| Mark Stevens | 1 | 2012 | 16 | 34 | 79 | 23 | 46 | 1 | 2 | 0 | 0.588 | 0.582 |
| Joe Wurst | 2 | 2016 | 15 | 39 | 71 | 15 | 34 | 1 | 1 | 0 | 0.486 | 0.479 |
| James Trimm | 3 | 2006 | 16 | 58 | 78 | 27 | 44 | 3 | 3 | 1 | 0.580 | 0.564 |
| Matt Falconer | - | 2016 | 4 | 63 | 16 | 4 | 9 | 0 | 2 | 0 | 0.563 | 0.563 |
| Matt Wehner | - | 2024 | 4 | 82 | 12 | 2 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Brian Hudson | - | 2018 | 15 | 87 | 65 | 16 | 33 | 2 | 3 | 1 | 0.522 | 0.508 |
| Kyle Thomas | - | 2019 | 11 | 106 | 54 | 13 | 29 | 0 | 1 | 0 | 0.537 | 0.537 |
| Erik Davenport | 3 | 2002 | 16 | 111 | 75 | 13 | 36 | 0 | 2 | 0 | 0.480 | 0.480 |
| Anthony Catenacci | 1 | 2018 | 13 | 130 | 45 | 10 | 19 | 0 | 0 | 0 | 0.422 | 0.422 |
| Dave Hinman | 2 | 1999 | 15 | 135 | 50 | 5 | 19 | 0 | 0 | 0 | 0.380 | 0.380 |
| Garrett Aginaga | - | 2016 | 15 | 154 | 45 | 7 | 18 | 0 | 1 | 0 | 0.400 | 0.400 |
