2024 Bullock
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Krefski | 1 | 2024 | 8 | 0 | 32 | 12 | 18 | 0 | 1 | 0 | 0.563 | 0.563 |
| 2024 Bullock – Champions | - | - | 0 | 0 | 841 | 334 | 478 | 28 | 25 | 60 | 0.582 | 0.568 |
| Cody Whiteside | 1 | 2017 | 16 | 5 | 83 | 58 | 59 | 9 | 1 | 37 | 0.739 | 0.711 |
| Richard Hanning | 4 | 2010 | 16 | 20 | 84 | 38 | 58 | 2 | 4 | 7 | 0.698 | 0.690 |
| Justin Hanning | 3 | 2007 | 14 | 29 | 80 | 31 | 45 | 1 | 4 | 5 | 0.568 | 0.563 |
| Cameron Columbus | 1 | 2022 | 16 | 44 | 81 | 38 | 53 | 3 | 5 | 12 | 0.667 | 0.654 |
| Matt Cameron | 1 | 2018 | 16 | 53 | 89 | 36 | 51 | 2 | 0 | 0 | 0.582 | 0.573 |
| Dan Rudenga | 1 | 2022 | 11 | 70 | 57 | 34 | 37 | 5 | 5 | 4 | 0.677 | 0.649 |
| Grady Bullock | 2 | 2023 | 16 | 77 | 87 | 21 | 43 | 1 | 1 | 3 | 0.500 | 0.494 |
| Dusty Miller | 4 | 1991 | 15 | 92 | 78 | 17 | 43 | 3 | 1 | 1 | 0.568 | 0.551 |
| Chad Cartwright | 1 | 2021 | 13 | 101 | 46 | 16 | 19 | 0 | 0 | 0 | 0.413 | 0.413 |
| Mike Harriman | 1 | 2002 | 2 | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Craig Massacesi | 1 | 2016 | 15 | 125 | 57 | 17 | 24 | 1 | 0 | 0 | 0.431 | 0.421 |
| Dave Bullock | 2 | 2006 | 25 | 140 | 58 | 16 | 28 | 0 | 3 | 0 | 0.483 | 0.483 |
| Sam Iafrate | 4 | 1986 | 3 | 149 | 5 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.000 |
